Most Receiving Yards in a Single Game by a Jacksonville Jaguars Player
When it comes to single-game receiving explosions, Jimmy Smith stands in a league of his own for the Jaguars. His 291-yard outburst in 2000 is one of the best performances in NFL history. But he’s not alone — Justin Blackmon had two wild games before his career derailed, and Keenan McCardell gave 90s Jags fans plenty to cheer about.
TOP 10 LIST
10. Evan Engram – 162 Yards (2022)
The tight end balled out in 2022, flashing WR-like numbers with this surprise breakout performance.
9. Jimmy Smith – 164 Yards (1997)
Even early in his career, Smith was cooking. This 1997 game hinted at the dominance to come.
8. DJ Chark Jr. – 164 Yards (2019)
Chark gave the Jags a legit deep threat in 2019 — and this game showed just how explosive he could be.
7. Jimmy Smith – 165 Yards (2000)
Same season as his record — Smith was nearly unstoppable, racking up big yardage week after week.
6. Keelan Cole – 186 Yards (2017)
One of the more surprising names on the list. Cole came out of nowhere with a huge day in 2017.
5. Justin Blackmon – 190 Yards (2013)
Another big game from Blackmon, who had all the talent — this was just one of his few shining moments.
4. Jimmy Smith – 220 Yards (1999)
Even before his career game, Smith was doing damage. 220 yards? Casual.
3. Keenan McCardell – 232 Yards (1996)
McCardell put up huge numbers during the Jags’ early years, and this 232-yard day was his finest.
2. Justin Blackmon – 236 Yards (2012)
A wild game from a player whose career was too short. Blackmon went full WR1 mode on this day.
1. Jimmy Smith – 291 Yards (2000)
One of the most overlooked monster games in NFL history. 291 yards is Hall of Fame material — and Smith did it with style.

Ranking the 10 best single-game receiving yard performances in Jaguars history
Top 50 Single-Game Receiving Performances in Jaguars History
From Jimmy Smith to Keelan Cole to recent stars like Evan Engram — here’s the full list of Jacksonville’s best WR performances.
| Rank | Player Name | Receiving Yards | Receiving Touchdowns | Date |
|---|---|---|---|---|
| 1 | Jimmy Smith | 291 | 3 | 9/10/2000 |
| 2 | Justin Blackmon | 236 | 1 | 11/18/2012 |
| 3 | Keenan McCardell | 232 | 0 | 10/20/1996 |
| 4 | Jimmy Smith | 220 | 1 | 11/21/1999 |
| 5 | Justin Blackmon | 190 | 0 | 10/13/2013 |
| 6 | Keelan Cole | 186 | 1 | 12/17/2017 |
| 7 | Jimmy Smith | 165 | 0 | 1/2/2000 |
| 8 | DJ Chark Jr. | 164 | 2 | 10/6/2019 |
| 9 | Jimmy Smith | 164 | 1 | 9/22/1997 |
| 10 | Evan Engram | 162 | 2 | 12/11/2022 |
| 11 | Jimmy Smith | 162 | 0 | 12/1/1996 |
| 12 | Pete Mitchell | 161 | 1 | 11/19/1995 |
| 13 | Jimmy Smith | 158 | 0 | 11/16/1997 |
| 14 | Keenan McCardell | 156 | 1 | 11/12/2000 |
| 15 | Allen Robinson | 155 | 2 | 9/20/2015 |
| 16 | Allen Robinson | 153 | 3 | 12/6/2015 |
| 17 | Mike Sims-Walker | 153 | 1 | 10/31/2010 |
| 18 | Keenan McCardell | 152 | 2 | 12/7/1997 |
| 19 | Allen Robinson | 151 | 1 | 12/27/2015 |
| 20 | Mike Thomas | 149 | 1 | 11/14/2010 |
| 21 | Allen Robinson | 147 | 0 | 12/24/2016 |
| 22 | Mike Sims-Walker | 147 | 1 | 11/8/2009 |
| 23 | Jimmy Smith | 147 | 1 | 12/10/2000 |
| 24 | DJ Chark Jr. | 146 | 1 | 11/8/2020 |
| 25 | DJ Chark Jr. | 146 | 1 | 9/8/2019 |
| 26 | Zay Jones | 145 | 0 | 11/27/2022 |
| 27 | Ernest Wilford | 145 | 1 | 10/30/2005 |
| 28 | Keelan Cole | 143 | 0 | 10/18/2020 |
| 29 | Cecil Shorts | 143 | 0 | 9/22/2013 |
| 30 | Jimmy Smith | 139 | 0 | 9/12/1999 |
| 31 | Matt Jones | 138 | 1 | 12/30/2007 |
| 32 | Kyle Brady | 138 | 1 | 10/29/2000 |
| 33 | Jimmy Smith | 137 | 0 | 10/5/2003 |
| 34 | Keenan McCardell | 137 | 1 | 10/1/2000 |
| 35 | Justin Blackmon | 136 | 1 | 10/6/2013 |
| 36 | Jimmy Smith | 136 | 1 | 11/30/2003 |
| 37 | Jimmy Smith | 135 | 1 | 10/13/1996 |
| 38 | Jimmy Smith | 134 | 0 | 12/19/1999 |
| 39 | Brian Thomas Jr. | 132 | 1 | 12/22/2024 |
| 40 | Keenan McCardell | 132 | 1 | 12/30/2001 |
| 41 | Jimmy Smith | 132 | 2 | 9/25/2000 |
| 42 | Jimmy Smith | 132 | 1 | 11/28/1999 |
| 43 | Keenan McCardell | 131 | 0 | 12/23/2000 |
| 44 | Jimmy Smith | 131 | 0 | 11/24/1996 |
| 45 | Dede Westbrook | 130 | 0 | 9/30/2018 |
| 46 | Jimmy Smith | 130 | 2 | 9/11/2005 |
| 47 | Jimmy Smith | 129 | 1 | 9/26/1999 |
| 48 | Reggie Williams | 128 | 1 | 11/4/2007 |
| 49 | Matt Jones | 128 | 1 | 12/3/2006 |
| 50 | Dennis Northcutt | 127 | 1 | 12/14/2008 |
Jimmy Smith’s legacy in Jacksonville is untouchable, and this list cements it. Justin Blackmon and Keenan McCardell had memorable showings, but no one has matched the longevity or dominance Smith brought. Could a current player like Evan Engram or Christian Kirk eventually crash the top 10?
FAQ SECTION
Who holds the Jaguars record for most receiving yards in a game?
Jimmy Smith holds the record with 291 yards in 2000.
Which player appears the most on this list?
Jimmy Smith appears four times, proving he was the Jags’ all-time WR1.
Are there any tight ends on the list?
Yes — Evan Engram made the cut in 2022 with a 162-yard explosion.
Want more records and rankings like this?
📲 Follow @sogfootball on Instagram — daily debates and stat drops.
🔗 Browse all NFL Records and Tier Lists on the site here.