952
Who has most wins by a quarterback? Tom Brady has the most career wins by a Quarterback with 243 wins which does not include the playoffs. The next closest player is Brett Favre with 188. That means Tom Brady has 55 more wins than Brett Favre with only 16 more games played.
Below is the chart including the games played along with games won for each Quarterback listed.
PLAYER NAME | GAMES PLAYED | GAMES WON |
Tom Brady | 318 | 243 |
Brett Favre | 302 | 188 |
Peyton Manning | 266 | 187 |
Drew Brees | 287 | 172 |
Ben Roethlisberger | 249 | 166 |
John Elway | 234 | 149 |
Earl Morrall | 247 | 149 |
Dan Marino | 242 | 147 |
Aaron Rodgers | 213 | 142 |
Philip Rivers | 244 | 137 |
Johnny Unitas | 210 | 137 |
Joe Montana | 192 | 127 |
Fran Tarkenton | 246 | 126 |
Matt Ryan | 222 | 120 |
Craig Morton | 203 | 119 |
Eli Manning | 236 | 118 |
Ken Stabler | 184 | 118 |
Len Dawson | 203 | 117 |
Steve Young | 169 | 116 |
Click here for more NFL Stats Lists.
Stats were gathered from here.