Most Passing Yards in NFL History (All-Time Career Leaders)
From Tom Bradyβs unmatched longevity to Drew Breesβ precision passing clinic, this list showcases the all-time NFL passing yards leaders based on career totals.
Whether you’re a stats junkie or just curious where your favorite quarterback ranks, this post breaks down the top 10 quarterbacks with the most career passing yards in NFL history all the way to the top 200. From modern legends to old-school gunslingers, each name left a mark on the game β and the record books.
Top 10 Most Passing Yards in NFL History (Regular Season Only):
10. Matthew Stafford β 59,809 Passing Yards
Stafford quietly racked up stats during his Detroit years, often dragging mediocre rosters into shootouts. But his arm talent was never in question β and once he got a real shot in L.A., he delivered a Super Bowl. Still active and climbing, he might sneak even higher on this list before heβs done.
9. Dan Marino β 61,361 Passing Yards
Before the passing boom, there was Marino. His 1984 season (5,084 yards, 48 TDs) was something out of the future β and he did it when defenders could actually hit. No Super Bowl ring, but no one spun it like Dan in the β80s and β90s.
8. Matt Ryan β 62,792 Passing Yards
βMatty Iceβ was a model of consistency through the 2010s. He won league MVP in 2016 and got the Falcons to the Super Bowl, forming a lethal duo with Julio Jones. He may not have had Rodgers’ flash or Bradyβs rings, but the production was always there.
7. Aaron Rodgers β 62,952 Passing Yards
Rodgers might be the most efficient QB ever. With one of the prettiest deep balls and freakish accuracy, heβs won four MVPs and thrown for over 4,000 yards ten times. Heβs still active, so his spot on this list isnβt set in stone.
6. Philip Rivers β 63,440 Passing Yards
The fiery trash-talker with the funky release, Rivers was an ironman who kept slinging for 17 seasons. He never missed a game as a starter, finishing with over 400 TDs and a ton of clutch comebacks β just no ring to show for it.
5. Ben Roethlisberger β 64,088 Passing Yards
Big Ben was a backyard brawler with a cannon. His ability to extend plays and improvise under pressure made him the heart of the Steelers for two decades. Two rings, three Super Bowl appearances, and more highlight throws than you remember.
4. Brett Favre β 71,838 Passing Yards
Favre was chaos and brilliance rolled into one. He led the NFL in interceptions three times β but also led it in touchdowns four times. A true gunslinger, he held the passing yards record for nearly a decade after playing 297 straight games.
3. Peyton Manning β 71,940 Passing Yards
A walking offensive coordinator with a rocket for a brain. Manning dominated from the pocket, setting the single-season records for yards and touchdowns in 2013. With five MVPs and two Super Bowls, he combined brilliance with results.
2. Drew Brees β 80,358 Passing Yards
The king of accuracy and volume. Brees had five seasons with 5,000+ yards and led the league in passing seven times. He rewrote what a βshort quarterbackβ could be, and his consistency with the Saints was unmatched.
1. Tom Brady β 89,214 Passing Yards
No surprises here. Brady played 23 seasons, won seven rings, and kept putting up elite numbers into his 40s. His longevity and leadership are legendary β and no one will touch this passing yardage mark anytime soon along with his record for most passing touchdowns ever. Tom Brady is the greatest Quarterback in NFL history.

Top 10 NFL quarterbacks ranked by total career passing yards (season only), led by Tom Brady, Drew Brees, and Peyton Manning.
Top 150 Most Passing Yards in NFL History
| Rank | Player | Yards | Years |
|---|---|---|---|
| 1 | Tom Brady | 89214 | 2000-2022 |
| 2 | Drew Brees | 80358 | 2001-2020 |
| 3 | Peyton Manning | 71940 | 1998-2015 |
| 4 | Brett Favre | 71838 | 1991-2010 |
| 5 | Ben Roethlisberger | 64088 | 2004-2021 |
| 6 | Philip Rivers | 63440 | 2004-2020 |
| 7 | Aaron Rodgers | 62952 | 2005-2024 |
| 8 | Matt Ryan | 62792 | 2008-2022 |
| 9 | Dan Marino | 61361 | 1983-1999 |
| 10 | Matthew Stafford | 59809 | 2009-2024 |
| 11 | Eli Manning | 57023 | 2004-2019 |
| 12 | John Elway | 51475 | 1983-1998 |
| 13 | Warren Moon | 49325 | 1984-2000 |
| 14 | Fran Tarkenton | 47003 | 1961-1978 |
| 15 | Carson Palmer | 46247 | 2004-2017 |
| 16 | Vinny Testaverde | 46233 | 1987-2007 |
| 17 | Russell Wilson | 46135 | 2012-2024 |
| 18 | Joe Flacco | 45697 | 2008-2024 |
| 19 | Drew Bledsoe | 44611 | 1993-2006 |
| 20 | Dan Fouts | 43040 | 1973-1987 |
| 21 | Kirk Cousins | 42979 | 2012-2024 |
| 22 | Derek Carr | 41245 | 2014-2024 |
| 23 | Kerry Collins | 40922 | 1995-2011 |
| 24 | Joe Montana | 40551 | 1979-1994 |
| 25 | Johnny Unitas | 40239 | 1956-1973 |
| 26 | Andy Dalton | 39500 | 2011-2024 |
| 27 | Dave Krieg | 38147 | 1980-1998 |
| 28 | Boomer Esiason | 37920 | 1984-1997 |
| 29 | Donovan McNabb | 37276 | 1999-2011 |
| 30 | Matt Hasselbeck | 36638 | 1999-2015 |
| 31 | Alex Smith | 35650 | 2005-2020 |
| 32 | Jim Kelly | 35467 | 1986-1996 |
| 33 | Jay Cutler | 35133 | 2006-2017 |
| 34 | Jared Goff | 35058 | 2016-2024 |
| 35 | Ryan Fitzpatrick | 34990 | 2005-2021 |
| 36 | Ryan Tannehill | 34881 | 2012-2023 |
| 37 | Jim Everett | 34837 | 1986-1997 |
| 38 | Jim Hart | 34665 | 1966-1984 |
| 39 | Steve DeBerg | 34241 | 1978-1998 |
| 40 | Tony Romo | 34183 | 2004-2016 |
| 41 | John Hadl | 33503 | 1962-1977 |
| 42 | Phil Simms | 33462 | 1979-1993 |
| 43 | Steve Young | 33124 | 1985-1999 |
| 44 | Y.A. Tittle | 33070 | 1948-1964 |
| 45 | Troy Aikman | 32942 | 1989-2000 |
| 46 | Ken Anderson | 32838 | 1971-1986 |
| 47 | Cam Newton | 32382 | 2011-2021 |
| 48 | Patrick Mahomes | 32352 | 2017-2024 |
| 49 | Kurt Warner | 32344 | 1998-2009 |
| 50 | Sonny Jurgensen | 32224 | 1957-1974 |
| 51 | Mark Brunell | 32072 | 1994-2011 |
| 52 | John Brodie | 31548 | 1957-1973 |
| 53 | Dak Prescott | 31437 | 2016-2024 |
| 54 | Steve McNair | 31304 | 1995-2007 |
| 55 | Norm Snead | 30797 | 1961-1976 |
| 56 | Randall Cunningham | 29979 | 1985-2001 |
| 57 | Joe Ferguson | 29817 | 1973-1990 |
| 58 | Jon Kitna | 29745 | 1997-2011 |
| 59 | Roman Gabriel | 29444 | 1962-1977 |
| 60 | Jake Plummer | 29253 | 1997-2006 |
| 61 | Brad Johnson | 29054 | 1994-2008 |
| 62 | Rich Gannon | 28743 | 1987-2004 |
| 63 | Len Dawson | 28711 | 1957-1975 |
| 64 | Chris Chandler | 28484 | 1988-2004 |
| 65 | Trent Green | 28475 | 1997-2008 |
| 66 | Ron Jaworski | 28190 | 1974-1989 |
| 67 | Terry Bradshaw | 27989 | 1970-1983 |
| 68 | Ken Stabler | 27938 | 1970-1984 |
| 69 | Craig Morton | 27908 | 1965-1982 |
| 70 | Joe Namath | 27663 | 1965-1977 |
| 71 | Jeff George | 27602 | 1990-2001 |
| 72 | George Blanda | 26920 | 1949-1975 |
| 73 | Steve Grogan | 26886 | 1975-1990 |
| 74 | Bobby Layne | 26768 | 1948-1962 |
| 75 | Josh Allen | 26434 | 2018-2024 |
| 76 | Jim Harbaugh | 26288 | 1987-2000 |
| 77 | Jim Plunkett | 25882 | 1971-1986 |
| 78 | Jeff Garcia | 25537 | 1999-2009 |
| 79 | Matt Schaub | 25467 | 2004-2020 |
| 80 | Joe Theismann | 25206 | 1974-1985 |
| 81 | Ken O’Brien | 25094 | 1984-1993 |
| 82 | Bob Griese | 25092 | 1967-1980 |
| 83 | Baker Mayfield | 24832 | 2018-2024 |
| 84 | Tommy Kramer | 24777 | 1977-1990 |
| 85 | Bart Starr | 24718 | 1956-1971 |
| 86 | Charley Johnson | 24410 | 1961-1975 |
| 87 | Jameis Winston | 24225 | 2015-2024 |
| 88 | Daunte Culpepper | 24153 | 1999-2009 |
| 89 | Steve Bartkowski | 24124 | 1975-1986 |
| 90 | Steve Beuerlein | 24046 | 1988-2003 |
| 91 | Archie Manning | 23911 | 1971-1984 |
| 92 | Brian Sipe | 23713 | 1974-1983 |
| 93 | Andrew Luck | 23671 | 2012-2018 |
| 94 | Norm Van Brocklin | 23611 | 1949-1960 |
| 95 | Otto Graham | 23584 | 1946-1955 |
| 96 | Lynn Dickey | 23322 | 1971-1985 |
| 97 | Bernie Kosar | 23301 | 1985-1996 |
| 98 | Marc Bulger | 22814 | 2002-2009 |
| 99 | Neil Lomax | 22771 | 1981-1988 |
| 100 | Roger Staubach | 22700 | 1969-1979 |
| 101 | Babe Parilli | 22681 | 1952-1969 |
| 102 | Michael Vick | 22464 | 2001-2015 |
| 103 | Carson Wentz | 22410 | 2016-2024 |
| 104 | Danny White | 21959 | 1976-1988 |
| 105 | Sammy Baugh | 21886 | 1937-1952 |
| 106 | Jeff Blake | 21711 | 1992-2005 |
| 107 | Neil O’Donnell | 21690 | 1991-2003 |
| 108 | Bobby Hebert | 21683 | 1985-1996 |
| 109 | Gus Frerotte | 21291 | 1994-2008 |
| 110 | Jack Kemp | 21218 | 1957-1969 |
| 111 | Jim Zorn | 21115 | 1976-1987 |
| 112 | Justin Herbert | 21093 | 2020-2024 |
| 113 | Jake Delhomme | 20975 | 1999-2011 |
| 114 | Earl Morrall | 20809 | 1956-1976 |
| 115 | Richard Todd | 20610 | 1976-1985 |
| 116 | Trent Dilfer | 20518 | 1994-2007 |
| 117 | Billy Kilmer | 20495 | 1961-1978 |
| 118 | Aaron Brooks | 20261 | 2000-2006 |
| 119 | Jay Schroeder | 20063 | 1985-1994 |
| 120 | Lamar Jackson | 20059 | 2018-2024 |
| 121 | Kyler Murray | 19498 | 2019-2024 |
| 122 | Charlie Conerly | 19488 | 1948-1961 |
| 123 | Sam Bradford | 19449 | 2010-2018 |
| 124 | Brian Griese | 19440 | 1998-2008 |
| 125 | Chris Miller | 19320 | 1987-1999 |
| 126 | Daryle Lamonica | 19154 | 1963-1974 |
| 127 | Geno Smith | 19143 | 2013-2024 |
| 128 | Joe Burrow | 19001 | 2020-2024 |
| 129 | Tobin Rote | 18850 | 1950-1966 |
| 130 | Billy Wade | 18530 | 1954-1966 |
| 131 | Dan Pastorini | 18515 | 1971-1983 |
| 132 | Mark Rypien | 18473 | 1988-2001 |
| 133 | Bert Jones | 18190 | 1973-1982 |
| 134 | Jim McMahon | 18148 | 1982-1996 |
| 135 | Kyle Orton | 18037 | 2005-2014 |
| 136 | Deshaun Watson | 17904 | 2017-2024 |
| 137 | Chad Pennington | 17823 | 2000-2010 |
| 138 | Josh McCown | 17731 | 2002-2019 |
| 139 | Blake Bortles | 17649 | 2014-2019 |
| 140 | Milt Plum | 17536 | 1957-1969 |
| 141 | Matt Cassel | 17508 | 2005-2018 |
| 142 | Wade Wilson | 17283 | 1981-1998 |
| 143 | Bill Kenney | 17277 | 1980-1988 |
| 144 | Don Meredith | 17199 | 1960-1968 |
| 145 | Stan Humphries | 17191 | 1989-1997 |
| 146 | Doug Williams | 16998 | 1978-1989 |
| 147 | Elvis Grbac | 16774 | 1994-2001 |
| 148 | Jason Campbell | 16771 | 2006-2014 |
| 149 | Jeff Hostetler | 16430 | 1985-1997 |
| 150 | Sam Darnold | 16383 | 2018-2024 |

A visual tier list ranking the top NFL quarterbacks by total career passing yards in regular-season history, featuring legends like Tom Brady, Drew Brees, and Peyton Manning.
Conclusion
The NFLβs all-time passing yards leaderboard is a who’s who of quarterback greatness. These QBs didn’t just put up video game numbers β they redefined what consistency, efficiency, and endurance look like at the most important position in football.
From Tom Brady sitting comfortably at the top, to legends like Peyton Manning, Drew Brees, and Dan Marino filling out the top 10, each passer dominated in different eras but found the same result: yardage glory.
Whether you’re looking to settle a bar debate or just dive into NFL quarterback history, these career passing yards leaders are the standard for future greats to chase.
FAQ
Who has the most passing yards in NFL history?
Tom Brady holds the record for the most passing yards in NFL history with 89,214 career yards over 23 seasons with the New England Patriots and Tampa Bay Buccaneers.
Who was the fastest quarterback to reach 50,000 passing yards?
Patrick Mahomes is currently on pace to be the fastest to 50,000 passing yards, though Matthew Stafford previously held the record for reaching the mark in the fewest games at the time.
Has anyone thrown for over 90,000 passing yards?
Not yet. Tom Brady came the closest with 89,214 yards. No other quarterback has passed the 85,000-yard mark as of the 2024 NFL season.
Where does Aaron Rodgers rank in career passing yards?
Aaron Rodgers ranks 7th all-time in career passing yards with 62,952 as of the end of the 2024 season, with time still left to climb the list depending on health and playing time.
How many quarterbacks have passed for over 60,000 yards?
As of the 2024 season, nine quarterbacks have surpassed 60,000 career passing yards, showcasing the growing prominence of the passing game in the modern NFL.
Want more records and rankings like this?
π² Follow @sogfootball on Instagram β daily debates and stat drops.
π Browse all NFL Records and Tier Lists on the site here.