Most Yards From Scrimmage in a Single Season
Welcome to the ultimate celebration of gridiron legends and their record-breaking pursuits. In this detailed exploration, we highlight the remarkable feats of the NFL’s yards from scrimmage record holders. From the top NFL players by yards to those unforgettable single season yards from scrimmage achievements, join us as we relive the moments that have etched these athletes into NFL all-time yards from scrimmage lore.
They Can Do it All
NFL Rushing and Receiving Leaders
The battle for yardage in the NFL is waged on the ground and through the air. This section honors those NFL rushing and receiving leaders whose phenomenal single season rushing records and NFL receiving yards records for running backs have left an indelible mark on the league’s history.
Best Running Back Seasons Ever
Reflect on some of the best NFL seasons ever, where players like Adrian Peterson and Marshall Faulk didn’t just play; they redefined the game. Delve into the Chris Johnson 2009 season stats and some other performances by the best running backs ever.
Gaining Yards
Who is the best?
Ever wondered, “Who leads the NFL in yards from scrimmage?” or “What makes the top single-season performances in the NFL so special?” This section uncovers the NFL historical yards from scrimmage leaders and the best all-purpose yards seasons in NFL history.
Rank | Player Name | Season | Team | Yards from Scrimmage | Touchdowns |
---|---|---|---|---|---|
1 | Chris Johnson | 2009 | Tennessee Titans | 2509 | 14 |
2 | Marshall Faulk | 1999 | St. Louis Rams | 2429 | 12 |
3 | Christian McCaffrey | 2019 | Carolina Panthers | 2392 | 19 |
4 | Tiki Barber | 2005 | New York Giants | 2390 | 11 |
5 | LaDainian Tomlinson | 2003 | San Diego Chargers | 2370 | 17 |
6 | Barry Sanders | 1997 | Detroit Lions | 2358 | 11 |
7 | Steven Jackson | 2006 | St. Louis Rams | 2334 | 16 |
8 | LaDainian Tomlinson | 2006 | San Diego Chargers | 2323 | 31 |
9 | Marcus Allen | 1985 | Los Angeles Raiders | 2314 | 14 |
10 | Adrian Peterson | 2012 | Minnesota Vikings | 2314 | 13 |
11 | Edgerrin James | 2000 | Indianapolis Colts | 2303 | 13 |
12 | Priest Holmes | 2002 | Kansas City Chiefs | 2287 | 21 |
13 | Jamal Lewis | 2003 | Baltimore Ravens | 2271 | 14 |
14 | DeMarco Murray | 2014 | Dallas Cowboys | 2261 | 13 |
15 | Ahman Green | 2003 | Green Bay Packers | 2250 | 20 |
16 | Eric Dickerson | 1984 | Los Angeles Rams | 2244 | 14 |
17 | O.J. Simpson | 1975 | Buffalo Bills | 2243 | 16 |
18 | James Wilder | 1984 | Tampa Bay Buccaneers | 2229 | 13 |
19 | Marshall Faulk | 1998 | Indianapolis Colts | 2227 | 10 |
20 | Terrell Davis | 1998 | Denver Broncos | 2225 | 21 |
21 | Arian Foster | 2010 | Houston Texans | 2220 | 16 |
22 | Ricky Williams | 2002 | Miami Dolphins | 2216 | 16 |
23 | Le'Veon Bell | 2014 | Pittsburgh Steelers | 2215 | 11 |
24 | Eric Dickerson | 1983 | Los Angeles Rams | 2212 | 18 |
25 | Larry Johnson | 2006 | Kansas City Chiefs | 2199 | 17 |
26 | Marshall Faulk | 2000 | St. Louis Rams | 2189 | 18 |
27 | Frank Gore | 2006 | San Francisco 49ers | 2180 | 9 |
28 | William Andrews | 1983 | Atlanta Falcons | 2176 | 12 |
29 | LaDainian Tomlinson | 2002 | San Diego Chargers | 2172 | 15 |
30 | Jonathan Taylor | 2021 | Indianapolis Colts | 2171 | 18 |
31 | Priest Holmes | 2001 | Kansas City Chiefs | 2169 | 8 |
32 | Barry Sanders | 1994 | Detroit Lions | 2166 | 7 |
33 | Jamal Anderson | 1998 | Atlanta Falcons | 2165 | 14 |
34 | Deuce McAllister | 2003 | New Orleans Saints | 2157 | 8 |
35 | Emmitt Smith | 1995 | Dallas Cowboys | 2148 | 25 |
36 | Marshall Faulk | 2001 | St. Louis Rams | 2147 | 21 |
37 | LeSean McCoy | 2013 | Philadelphia Eagles | 2146 | 11 |
38 | Derrick Henry | 2020 | Tennessee Titans | 2141 | 17 |
39 | Edgerrin James | 1999 | Indianapolis Colts | 2139 | 13 |
40 | Jim Brown | 1963 | Cleveland Browns | 2131 | 12 |
41 | Tiki Barber | 2006 | New York Giants | 2127 | 5 |
42 | Walter Payton | 1977 | Chicago Bears | 2121 | 16 |
43 | David Johnson | 2016 | Arizona Cardinals | 2118 | 20 |
44 | Thurman Thomas | 1992 | Buffalo Bills | 2113 | 12 |
45 | Priest Holmes | 2003 | Kansas City Chiefs | 2110 | 27 |
46 | Garrison Hearst | 1998 | San Francisco 49ers | 2105 | 9 |
47 | Brian Westbrook | 2007 | Philadelphia Eagles | 2104 | 12 |
48 | Tiki Barber | 2004 | New York Giants | 2096 | 15 |
49 | Todd Gurley | 2017 | Los Angeles Rams | 2093 | 19 |
50 | Larry Johnson | 2005 | Kansas City Chiefs | 2093 | 21 |
50 | Larry Johnson | 2005 | Kansas City Chiefs | 2093 | 21 |
51 | O.J. Simpson | 1973 | Buffalo Bills | 2073 | 12 |
52 | Ray Rice | 2011 | Baltimore Ravens | 2068 | 15 |
53 | Roger Craig | 1985 | San Francisco 49ers | 2066 | 15 |
54 | Josh Jacobs | 2022 | Las Vegas Raiders | 2053 | 12 |
55 | Walter Payton | 1984 | Chicago Bears | 2052 | 14 |
56 | Emmitt Smith | 1992 | Dallas Cowboys | 2048 | 18 |
57 | Ray Rice | 2009 | Baltimore Ravens | 2041 | 8 |
58 | Thurman Thomas | 1991 | Buffalo Bills | 2038 | 12 |
59 | Terrell Davis | 1997 | Denver Broncos | 2037 | 15 |
60 | William Andrews | 1981 | Atlanta Falcons | 2036 | 10 |
61 | Roger Craig | 1988 | San Francisco 49ers | 2036 | 10 |
62 | Eric Dickerson | 1988 | Indianapolis Colts | 2036 | 14 |
63 | Barry Foster | 1992 | Pittsburgh Steelers | 2034 | 11 |
64 | Walter Payton | 1985 | Chicago Bears | 2034 | 9 |
65 | Edgerrin James | 2004 | Indianapolis Colts | 2031 | 9 |
66 | Saquon Barkley | 2018 | New York Giants | 2028 | 15 |
67 | Walter Payton | 1983 | Chicago Bears | 2028 | 8 |
68 | Eric Dickerson | 1986 | Los Angeles Rams | 2026 | 11 |
69 | Christian McCaffrey | 2023 | San Francisco 49ers | 2023 | 10 |
70 | Herschel Walker | 1988 | Dallas Cowboys | 2019 | 14 |
71 | Wilbert Montgomery | 1979 | Philadelphia Eagles | 2006 | 9 |
72 | Ezekiel Elliott | 2018 | Dallas Cowboys | 2001 | 9 |
73 | Ezekiel Elliott | 2016 | Dallas Cowboys | 1994 | 16 |
74 | Gerald Riggs | 1985 | Atlanta Falcons | 1986 | 10 |
75 | Tiki Barber | 2002 | New York Giants | 1984 | 11 |
76 | Earl Campbell | 1980 | Houston Oilers | 1981 | 13 |
77 | Ahman Green | 2001 | Green Bay Packers | 1981 | 9 |
78 | Jamaal Charles | 2013 | Kansas City Chiefs | 1980 | 19 |
79 | Maurice Jones-Drew | 2011 | Jacksonville Jaguars | 1980 | 11 |
80 | Tony Dorsett | 1981 | Dallas Cowboys | 1971 | 6 |
81 | Cooper Kupp | 2021 | Los Angeles Rams | 1965 | 16 |
82 | Christian McCaffrey | 2018 | Carolina Panthers | 1965 | 13 |
83 | Calvin Johnson | 2012 | Detroit Lions | 1964 | 5 |
84 | Eddie George | 2000 | Tennessee Titans | 1962 | 16 |
85 | Shaun Alexander | 2005 | Seattle Seahawks | 1958 | 28 |
86 | LaDainian Tomlinson | 2007 | San Diego Chargers | 1949 | 18 |
87 | Le'Veon Bell | 2017 | Pittsburgh Steelers | 1946 | 11 |
88 | Curtis Martin | 2004 | New York Jets | 1942 | 14 |
89 | Fred Taylor | 2003 | Jacksonville Jaguars | 1942 | 6 |
90 | Derrick Henry | 2022 | Tennessee Titans | 1936 | 17 |
91 | Jamaal Charles | 2010 | Kansas City Chiefs | 1935 | 8 |
92 | Matt Forte | 2013 | Chicago Bears | 1933 | 12 |
93 | Marcus Allen | 1984 | Los Angeles Raiders | 1926 | 13 |
94 | Doug Martin | 2012 | Tampa Bay Buccaneers | 1926 | 12 |
95 | Billy Sims | 1980 | Detroit Lions | 1924 | 16 |
96 | Wilbert Montgomery | 1981 | Philadelphia Eagles | 1923 | 8 |
97 | Walter Payton | 1979 | Chicago Bears | 1923 | 14 |
98 | Dalvin Cook | 2020 | Minnesota Vikings | 1918 | 17 |
99 | Brian Westbrook | 2006 | Philadelphia Eagles | 1916 | 11 |
100 | Ottis Anderson | 1979 | St. Louis Cardinals | 1913 | 8 |
100 | Thurman Thomas | 1989 | Buffalo Bills | 1913 | 6 |
As we wrap up this journey through the NFL’s most storied seasons, it’s clear that the quest for yardage is more than just a game—it’s a saga of determination, strategy, and unparalleled skill. The records may stand as numbers, but behind each one is a story of a season, a team, and a player who transcended the ordinary to achieve something truly extraordinary.
For the most up-to-date NFL content, follow me on Instagram at @sogfootball! I’m always open for debate.
Check out more NFL Records and Tier Lists!!