Most Receiving Yards in a Single Game by a Washington Commanders Player
The Commanders franchise has gone by many names, but one thing has stayed the same — some serious talent at wide receiver. From Anthony Allen’s jaw-dropping 255-yard day in 1987 to the consistent greatness of Art Monk and Gary Clark, this list covers decades of playmakers. Even throwback legends from the 1940s made the cut.
TOP 10 LIST
10. Art Monk – 200 Yards (1984)
Monk was a technician, and this 1984 performance was one of his finest. He was impossible to press and even harder to bring down.
9. Gary Clark – 203 Yards (1991)
Clark was always reliable — and this 203-yard game showed he had another gear when the lights were bright.
8. Rod Gardner – 208 Yards (2001)
Gardner exploded out of nowhere in 2001, showing flashes of star power with this career-high outing.
7. Albert Connell – 211 Yards (2000)
Connell had a short peak, but this 211-yard performance reminded fans that speed kills. It was his defining game.
6. Hugh Taylor – 212 Yards (1947)
Back when football was played in leather helmets, Taylor dropped 212 yards — an elite total in any era.
5. Wilbur Moore – 213 Yards (1943)
Moore’s 213-yard game in 1943 still stands the test of time. He was one of the NFL’s first true vertical threats.
4. Bobby Mitchell – 218 Yards (1963)
Mitchell was electric. This 218-yard outing in ’63 showed how quickly he could flip the field and take over a game.
3. Art Monk – 230 Yards (1985)
Monk makes his second appearance with this 230-yard day — all precision, toughness, and trust from his QB.
2. Gary Clark – 241 Yards (1986)
Clark torched DBs all day in this career-high effort. At his best, he was nearly unstoppable — and this game proved it.
1. Anthony Allen – 255 Yards (1987)
The top spot belongs to Anthony Allen, whose 255-yard explosion in 1987 came out of nowhere. It’s the kind of performance that still gets mentioned anytime Commanders WRs are discussed.
Top 50 Single-Game Receiving Performances in Commanders History
This chart showcases every Commanders player who recorded 149 or more receiving yards in a single game, including iconic performances from Anthony Allen, Art Monk, and Gary Clark.
| Rank | Player Name | Receiving Yards | Date |
|---|---|---|---|
| 1 | Anthony Allen | 255 | 10/4/1987 |
| 2 | Gary Clark | 241 | 10/27/1986 |
| 3 | Art Monk | 230 | 12/15/1985 |
| 4 | Bobby Mitchell | 218 | 11/17/1963 |
| 5 | Hugh Taylor | 212 | 9/28/1947 |
| 6 | Albert Connell | 211 | 10/22/2000 |
| 7 | Rod Gardner | 208 | 10/21/2001 |
| 8 | Gary Clark | 203 | 11/10/1991 |
| 9 | Art Monk | 200 | 9/10/1984 |
| 10 | Frank Grant | 200 | 11/7/1976 |
| 11 | Charley Taylor | 199 | 11/13/1966 |
| 12 | Henry Ellard | 197 | 9/18/1994 |
| 13 | Bobby Mitchell | 197 | 12/8/1963 |
| 14 | Hugh Taylor | 196 | 12/7/1952 |
| 15 | Hugh Taylor | 194 | 12/12/1948 |
| 16 | Gary Clark | 193 | 10/20/1985 |
| 17 | Henry Ellard | 191 | 12/11/1994 |
| 18 | Gary Clark | 187 | 12/13/1987 |
| 19 | Bobby Mitchell | 183 | 10/11/1964 |
| 20 | Laveranues Coles | 180 | 9/14/2003 |
| 21 | Charlie Brown | 180 | 10/2/1983 |
| 22 | Santana Moss | 178 | 9/27/2009 |
| 23 | Art Monk | 174 | 9/21/1986 |
| 24 | Santana Moss | 173 | 10/16/2005 |
| 25 | Bobby Mitchell | 173 | 10/20/1963 |
| 26 | Pierre Garcon | 172 | 11/3/2013 |
| 27 | Art Monk | 168 | 11/4/1990 |
| 28 | Bill Anderson | 168 | 11/19/1961 |
| 29 | Fred Dugan | 168 | 9/24/1961 |
| 30 | Rod Gardner | 167 | 9/27/2004 |
| 31 | Ricky Sanders | 167 | 12/17/1989 |
| 32 | Santana Moss | 164 | 9/14/2008 |
| 33 | Art Monk | 164 | 11/10/1991 |
| 34 | Ricky Sanders | 164 | 12/26/1987 |
| 35 | Bobby Mitchell | 164 | 10/10/1965 |
| 36 | Antwaan Randle El | 162 | 9/9/2007 |
| 37 | Henry Ellard | 162 | 9/25/1994 |
| 38 | Gary Clark | 162 | 9/30/1990 |
| 39 | Santana Moss | 160 | 12/24/2005 |
| 40 | Santana Moss | 159 | 9/19/2005 |
| 41 | Michael Westbrook | 159 | 9/12/1999 |
| 42 | Ricky Sanders | 158 | 10/29/1989 |
| 43 | Bobby Mitchell | 158 | 10/28/1962 |
| 44 | Bobby Mitchell | 158 | 10/14/1962 |
| 45 | DeSean Jackson | 157 | 10/6/2014 |
| 46 | Charlie Brown | 156 | 12/26/1982 |
| 47 | Henry Ellard | 155 | 12/22/1996 |
| 48 | Charley Taylor | 155 | 11/10/1974 |
| 49 | Charley Taylor | 155 | 11/16/1969 |
| 50 | DeSean Jackson | 153 | 12/20/2015 |
Anthony Allen might be the most surprising name atop any team’s receiving leaderboard — but 255 yards is no joke. Art Monk and Gary Clark were the workhorses of their era, while early stars like Wilbur Moore and Hugh Taylor proved that big-play magic existed even before color TV. This list is a mix of modern fireworks and vintage greatness.
FAQ SECTION
Who holds the Commanders record for most receiving yards in a game?
Anthony Allen holds the record with 255 yards in 1987.
Which player appears most on this list?
Art Monk appears twice — in 1984 and 1985 — with two 200+ yard games.
Are there any performances from the 1940s?
Yes — Hugh Taylor (1947) and Wilbur Moore (1943) both cracked the Top 10.
Want more records and rankings like this?
📲 Follow @sogfootball on Instagram — daily debates and stat drops.
🔗 Browse all NFL Records and Tier Lists on the site here.