Most Passing Yards Per Game in NFL History (All-Time Career Leaders)
When it comes to slinging the rock, some quarterbacks don’t just put up numbers — they redefine what’s possible. The Most Passing Yards Per Game in NFL History list is stacked with names who could carve up a defense in their sleep. Patrick Mahomes is out here setting a modern standard at nearly 289 yards per game, Drew Brees spent two decades turning passing lanes into highways, and Joe Burrow’s efficiency has him rubbing elbows with legends already. From pocket maestros like Peyton Manning to gunslingers like Matthew Stafford, these QBs didn’t just play the position — they turned it into an art form. Let’s break down the elite company that owns the air.
Table of Contents
- Top 10 – Most Passing Yards Per Game in NFL History
- Full List – All-Time Passing Yards Per Game Leaders
- FAQ – Most Passing Yards Per Game in NFL History
- Conclusion – Most Passing Yards Per Game in NFL History
Top 10 – Most Passing Yards Per Game in NFL History
10. Kirk Cousins (Minnesota Vikings) – 262.1 Passing Yards Per Game
262.1 passing yards/game • 39,471+ passing yards • 4× Pro Bowl
Cousins has been one of the most consistent producers in the league over the past decade. Known for his accuracy and poise in the pocket, he’s quietly stacked up yardage that rivals some of the game’s elite. While playoff success has been elusive, his regular-season production speaks for itself.
9. Tom Brady (New England Patriots/Tampa Bay Buccaneers) – 266.3 Passing Yards Per Game
266.3 passing yards/game • 89,214 passing yards • 7× Super Bowl Champion
Brady may be more famous for his rings than his per-game yardage, but make no mistake — his ability to adapt and win through the air was unmatched. Whether in the Patriots’ quick-strike offense or Tampa Bay’s vertical attack, Brady delivered at an elite level.
8. Justin Herbert (Los Angeles Chargers) – 267.0 Passing Yards Per Game
267.0 passing yards/game • 17,223+ passing yards • 1× Pro Bowl
Herbert entered the league firing rockets, quickly becoming one of the most prolific young passers. His combination of arm strength, mobility, and fearlessness in tight windows keeps him on a record-setting pace.
7. Matt Ryan (Atlanta Falcons) – 268.3 Passing Yards Per Game
268.3 passing yards/game • 62,792 passing yards • 2016 NFL MVP
Ryan’s career was defined by steady excellence. The former MVP led one of the most explosive passing attacks of the 2010s and rarely had an off year statistically.
6. Matthew Stafford (Detroit Lions/Los Angeles Rams) – 269.4 Passing Yards Per Game
269.4 passing yards/game • 56,047+ passing yards • 1× Super Bowl Champion
Stafford’s arm talent has always been undeniable. After years of carrying the Lions, his move to L.A. produced immediate results — including a Super Bowl title.
5. Peyton Manning (Indianapolis Colts/Denver Broncos) – 270.5 Passing Yards Per Game
270.5 passing yards/game • 71,940 passing yards • 5× NFL MVP
Manning’s pre-snap mastery and pinpoint accuracy made him one of the most feared quarterbacks in NFL history. Even in the twilight of his career, he remained a yardage machine.
4. Andrew Luck (Indianapolis Colts) – 275.2 Passing Yards Per Game
275.2 passing yards/game • 23,671 passing yards • 4× Pro Bowl
Luck’s career may have been cut short, but his per-game numbers prove just how special he was. With a cannon arm and elite toughness, he carried Indianapolis through multiple playoff runs.
3. Joe Burrow (Cincinnati Bengals) – 275.4 Passing Yards Per Game
275.4 passing yards/game • 15,745+ passing yards • 1× Pro Bowl
Burrow’s pinpoint accuracy and competitive fire have already made him one of the NFL’s best. Leading the Bengals to a Super Bowl in just his second full season cemented his place among the game’s elite.
2. Drew Brees (San Diego Chargers/New Orleans Saints) – 280.0 Passing Yards Per Game
280.0 passing yards/game • 80,358 passing yards • Super Bowl XLIV Champion
Brees was a surgeon with the football, dissecting defenses with unmatched precision. His consistency over 20 seasons is almost as impressive as his record-setting numbers.
1. Patrick Mahomes (Kansas City Chiefs) – 288.9 Passing Yards Per Game
288.9 passing yards/game • 28,424+ passing yards • 3× Super Bowl Champion
Mahomes has redefined quarterback play with his blend of creativity, arm strength, and poise under pressure. Still in his prime, he’s already rewriting the NFL’s passing record books and shows no signs of slowing down.

Patrick Mahomes leads the all-time NFL career passing yards per game list at 288.9, followed by Drew Brees (280.0) and Joe Burrow (275.4).
Full List – All-Time Passing Yards Per Game Leaders
| Rank | Player | Yards/Game | Years |
|---|---|---|---|
| 1 | Patrick Mahomes | 288.9 | 2017-2024 |
| 2 | Drew Brees | 280.0 | 2001-2020 |
| 3 | Joe Burrow | 275.4 | 2020-2024 |
| 4 | Andrew Luck | 275.2 | 2012-2018 |
| 5 | Peyton Manning | 270.5 | 1998-2015 |
| 6 | Matthew Stafford | 269.4 | 2009-2024 |
| 7 | Matt Ryan | 268.3 | 2008-2022 |
| 8 | Justin Herbert | 267.0 | 2020-2024 |
| 9 | Tom Brady | 266.3 | 2000-2022 |
| 10 | Kirk Cousins | 262.1 | 2012-2024 |
| 11 | Jared Goff | 261.6 | 2016-2024 |
| 12 | Kurt Warner | 260.8 | 1998-2009 |
| 13 | Philip Rivers | 260.0 | 2004-2020 |
| 14 | Dak Prescott | 257.7 | 2016-2024 |
| 15 | Ben Roethlisberger | 257.4 | 2004-2021 |
| 16 | Carson Palmer | 254.1 | 2004-2017 |
| 17 | Aaron Rodgers | 253.8 | 2005-2024 |
| 18 | Dan Marino | 253.6 | 1983-1999 |
| 19 | Deshaun Watson | 245.3 | 2017-2024 |
| 20 | Derek Carr | 244.1 | 2014-2024 |
| 21 | Tua Tagovailoa | 242.3 | 2020-2024 |
| 22 | Eli Manning | 241.6 | 2004-2019 |
| 23 | Josh Allen | 238.1 | 2018-2024 |
| 24 | Brett Favre | 237.9 | 1991-2010 |
| 25 | Dan Fouts | 237.8 | 1973-1987 |
| 27 | Marc Bulger | 237.6 | 2002-2009 |
| 28 | Trent Green | 237.3 | 1997-2008 |
| 29 | Warren Moon | 237.1 | 1984-2000 |
| 30 | Sam Bradford | 234.3 | 2010-2018 |
| 32 | Joe Flacco | 233.1 | 2008-2024 |
| 33 | Russell Wilson | 231.8 | 2012-2024 |
| 34 | Jameis Winston | 230.7 | 2015-2024 |
| 35 | Trevor Lawrence | 230.3 | 2021-2024 |
| 36 | Daunte Culpepper | 230.0 | 1999-2009 |
| 38 | Jay Cutler | 229.6 | 2006-2017 |
| 39 | Carson Wentz | 228.7 | 2016-2024 |
| 40 | Blake Bortles | 226.3 | 2014-2019 |
| 41 | Andy Dalton | 225.7 | 2011-2024 |
| 42 | Ryan Tannehill | 225.0 | 2012-2023 |
| 43 | Josh Freeman | 223.8 | 2009-2015 |
| 44 | Donovan McNabb | 223.2 | 1999-2011 |
| 45 | Jim Kelly | 221.7 | 1986-1996 |
| 46 | Jim Everett | 220.5 | 1986-1997 |
| 47 | John Elway | 220.0 | 1983-1998 |
| 48 | Tony Romo | 219.1 | 2004-2016 |
| 49 | Cam Newton | 218.8 | 2011-2021 |
| 50 | Aaron Brooks | 217.9 | 2000-2006 |
| 51 | Joe Montana | 211.2 | 1979-1994 |
| 52 | Jon Kitna | 211.0 | 1997-2011 |
| 53 | Neil Lomax | 210.8 | 1981-1988 |
| 55 | Jeff George | 210.7 | 1990-2001 |
| 56 | Brian Griese | 209.0 | 1998-2008 |
| 57 | Daniel Jones | 208.3 | 2019-2024 |
| 58 | Kyle Orton | 207.3 | 2005-2014 |
| 59 | Kerry Collins | 206.7 | 1995-2011 |
| 60 | Alex Smith | 204.9 | 2005-2020 |
| 61 | Jake Plummer | 204.6 | 1997-2006 |
| 62 | Jeff Garcia | 204.3 | 1999-2009 |
| 63 | Phil Simms | 204.0 | 1979-1993 |
| 64 | Mac Jones | 203.7 | 2021-2024 |
| 65 | Geno Smith | 203.6 | 2013-2024 |
| 67 | Boomer Esiason | 202.8 | 1984-1997 |
| 68 | Gardner Minshew II | 202.5 | 2019-2024 |
| 69 | Nick Foles | 200.4 | 2012-2022 |
| 70 | Chad Pennington | 200.3 | 2000-2010 |
| 71 | Troy Aikman | 199.6 | 1989-2000 |
| 72 | Vinny Testaverde | 198.4 | 1987-2007 |
| 73 | Joe Namath | 197.6 | 1965-1977 |
| 74 | Sam Darnold | 197.4 | 2018-2024 |
| 75 | Chris Miller | 197.1 | 1987-1999 |
| 76 | Steve Young | 196.0 | 1985-1999 |
| 77 | Stan Humphries | 195.4 | 1989-1997 |
| 78 | Lamar Jackson | 194.7 | 2018-2024 |
| 79 | Ken O’Brien | 194.5 | 1984-1993 |
| 80 | Steve McNair | 194.4 | 1995-2007 |
| 82 | Doug Williams | 193.2 | 1978-1989 |
| 83 | Jimmy Garoppolo | 193.0 | 2014-2024 |
| 84 | Tommy Kramer | 192.1 | 1977-1990 |
| 85 | Teddy Bridgewater | 191.4 | 2014-2024 |
| 86 | Fran Tarkenton | 191.1 | 1961-1978 |
| 87 | Johnny Unitas | 190.7 | 1956-1973 |
| 88 | Jalen Hurts | 190.5 | 2020-2024 |
| 89 | Brian Sipe | 189.7 | 1974-1983 |
| 91 | Rex Grossman | 189.5 | 2003-2011 |
| 92 | Otto Graham | 187.2 | 1946-1955 |
| 93 | Steve Bartkowski | 187.0 | 1975-1986 |
| 94 | Jason Campbell | 186.3 | 2006-2014 |
| 95 | Randall Cunningham | 186.2 | 1985-2001 |
| 96 | David Garrard | 186.1 | 2002-2010 |
| 97 | Bernie Kosar | 184.9 | 1985-1996 |
| 98 | Erik Kramer | 184.8 | 1987-1999 |
| 99 | Bobby Hebert | 183.8 | 1985-1996 |
| 100 | Rich Gannon | 183.1 | 1987-2004 |
| 101 | Jeff Blake | 182.4 | 1992-2005 |
| 102 | Joey Harrington | 181.4 | 2002-2007 |
| 103 | Steve Grogan | 180.4 | 1975-1990 |
| 104 | Tim Couch | 179.5 | 1999-2003 |
| 105 | Dave Krieg | 179.1 | 1980-1998 |
| 106 | Bert Jones | 178.3 | 1973-1982 |
| 107 | Colin Kaepernick | 177.8 | 2011-2016 |
| 108 | Mark Rypien | 177.6 | 1988-2001 |
| 109 | Byron Leftwich | 175.5 | 2003-2012 |
| 110 | Matt Hasselbeck | 175.3 | 1999-2015 |
| 111 | Marcus Mariota | 174.0 | 2015-2024 |
| 112 | Jack Kemp | 173.9 | 1957-1969 |
| 113 | Josh McCown | 173.8 | 2002-2019 |
| 114 | Neil O’Donnell | 173.5 | 1991-2003 |
| 115 | Roger Staubach | 173.3 | 1969-1979 |
| 116 | Richard Todd | 173.2 | 1976-1985 |
| 117 | Norm Snead | 173.0 | 1961-1976 |
| 118 | Jim Hart | 172.5 | 1966-1984 |
| 119 | Ken Anderson | 171.0 | 1971-1986 |
| 120 | Chad Henne | 170.4 | 2008-2022 |
| 121 | Jay Schroeder | 170.0 | 1985-1994 |
| 122 | Norm Van Brocklin | 168.7 | 1949-1960 |
| 123 | Terry Bradshaw | 166.6 | 1970-1983 |
| 124 | Steve DeBerg | 166.2 | 1978-1998 |
| 126 | Don Meredith | 165.4 | 1960-1968 |
| 127 | Jim Plunkett | 164.9 | 1971-1986 |
| 128 | Matt Schaub | 164.3 | 2004-2020 |
| 129 | Brad Johnson | 164.1 | 1994-2008 |
| 130 | Matt Cassel | 163.6 | 2005-2018 |
| 132 | Mitchell Trubisky | 163.0 | 2017-2024 |
| 134 | Y.A. Tittle | 162.1 | 1948-1964 |
| 135 | Roman Gabriel | 160.9 | 1962-1977 |
| 136 | Joe Ferguson | 160.3 | 1973-1990 |
| 137 | Doug Flutie | 159.9 | 1986-2005 |
| 138 | Elvis Grbac | 159.8 | 1994-2001 |
| 139 | Tony Banks | 159.5 | 1996-2005 |
| 140 | Scott Mitchell | 158.5 | 1991-2001 |
| 141 | Archie Manning | 158.4 | 1971-1984 |
| 142 | Chris Chandler | 158.2 | 1988-2004 |
| 143 | Trent Dilfer | 157.8 | 1994-2007 |
| 144 | Bill Nelsen | 157.4 | 1963-1972 |
| 145 | Rodney Peete | 157.1 | 1989-2004 |
| 147 | John Brodie | 157.0 | 1957-1973 |
| 148 | Bob Griese | 155.9 | 1967-1980 |
| 149 | Jay Fiedler | 155.8 | 1995-2005 |
| 150 | David Carr | 153.7 | 2002-2012 |

NFL all-time passing yards per game tier rankings: Tier 1 – Mahomes, Brees, Burrow, Luck, Manning. Tier 2 – Stafford, Ryan, Herbert, Brady, Cousins, Goff, Warner, Rivers.
FAQ – Most Passing Yards Per Game in NFL History
Who has the most passing yards per game in NFL history?
Patrick Mahomes currently holds the record for the most passing yards per game in NFL history, averaging 288.9 yards per game from 2017 to 2024. His mix of arm talent, mobility, and playmaking ability has set a new standard for the position.
Which retired quarterback had the highest career passing yards per game?
Drew Brees sits atop the list among retired players with 280.0 passing yards per game. Over his 20-year career, he became the model of consistency, leading the league in passing yards seven times.
Who is the youngest quarterback in the Top 10 for passing yards per game?
Joe Burrow is the youngest quarterback in the Top 10, averaging 275.4 yards per game since entering the league in 2020. Despite a shortened rookie season due to injury, he has already led the Bengals to a Super Bowl appearance.
Conclusion – Most Passing Yards Per Game in NFL History
The most passing yards per game in NFL history isn’t just a stat — it’s a snapshot of how the league has evolved. From Drew Brees’ methodical precision to Patrick Mahomes’ jaw-dropping creativity, the top of this list is packed with quarterbacks who could take over a game in any era. Younger stars like Joe Burrow and Justin Herbert are proving they belong alongside all-time greats, while legends like Peyton Manning and Tom Brady remind us that consistency over years is just as impressive as explosive single seasons.
Whether it’s dissecting a defense with quick reads or launching deep bombs into tight coverage, these quarterbacks show that passing efficiency is as much about decision-making as it is about raw talent. As the game continues to evolve, this list will change — but for now, these are the benchmark-setters for passing yards per game in NFL history.
Want more records and rankings like this?
📲 Follow @sogfootball on Instagram — daily debates and stat drops.
🔗 Browse all NFL Records and Tier Lists on the site here.