Most Passing Touchdowns in NFL History (All-Time Career Leaders)
Who owns the end zone in NFL history? When it comes to finding the paint, no position is more important than quarterback — and these guys did it better than anyone. Whether it was Tom Brady extending his GOAT resume or Peyton Manning shredding secondaries with surgical precision, this list is packed with legends. Let’s count down the top 10 quarterbacks with the most passing touchdowns in NFL history and finish it off with a full tier list of all-time greats.
Table of Contents
Top 10 Most Passing Touchdowns in NFL History (10-1)
10. Matthew Stafford – 377 Passing Touchdowns
One of the grittiest QBs of his era, Stafford made a living off tough throws into tight windows. From racking up touchdowns with Megatron in Detroit to winning a Super Bowl with the Rams, his cannon arm and clutch gene make him a lock for this list.
9. Matt Ryan – 381 Passing Touchdowns
Matty Ice quietly climbed the ranks with consistent production over 14 seasons. His MVP year in 2016 and Super Bowl run nearly capped off a storybook career. The stats speak for themselves—even if the 28-3 jokes never end.
8. Ben Roethlisberger – 418 Passing Touchdowns
Big Ben blended backyard football with elite arm talent. Known for extending plays and taking hits, Roethlisberger’s two Super Bowls and longevity earned him a top-10 spot in TDs despite rarely being in a pass-happy system.
7. Dan Marino – 420 Passing Touchdowns
Before Mahomes, there was Marino—changing the QB position with his quick release and jaw-dropping numbers. He never won a ring, but putting up 420 touchdowns in the ’80s and ’90s? That’s legendary stuff.
6. Philip Rivers – 421 Passing Touchdowns
Forever fiery and forever productive, Rivers was an ironman with a sidearm. While he never won a Super Bowl, he brought consistency to the Chargers and closed his career with the Colts, retiring with more TDs than some Hall of Famers.
5. Aaron Rodgers – 503 Passing Touchdowns
Few made the position look easier than Rodgers. With four MVPs and an absurd TD-to-INT ratio, he paired efficiency with fireworks. His peak years were clinic tape for any young QB.
4. Brett Favre – 508 Passing Touchdowns
Gunslinger defined. Favre’s ironman streak and love-it-or-hate-it aggression helped him retire (the first time) as the all-time leader in touchdowns. His arm never said no to a window, no matter how small.
3. Peyton Manning – 539 Passing Touchdowns
The Sheriff ran offenses like a maestro, breaking records and defenses alike. His 55-touchdown MVP season in 2013 still stands as a single-season high, and his career was a masterclass in pre-snap domination.
2. Drew Brees – 571 Passing Touchdowns
Brees beat the odds for a six-foot QB, delivering pinpoint strikes and redefining consistency. With five 5,000-yard seasons and a Super Bowl ring, he walked away second all-time in touchdowns — and first in precision.
1. Tom Brady – 649 Passing Touchdowns
The undisputed king and best Quarterback ever. Brady owns every meaningful QB record, most passing touchdowns and most passing yards in NFL history. He won seven Super Bowls, played into his mid-40s, and still put up elite numbers. Love him or hate him, no one did it longer — or better.

A ranked list of the top 10 quarterbacks with the most passing touchdowns in NFL history, led by Tom Brady, Drew Brees, and Peyton Manning.
Top 150 Most Passing Touchdowns in NFL History
| Rank | Player | TD | Years |
|---|---|---|---|
| 1 | Tom Brady | 649 | 2000-2022 |
| 2 | Drew Brees | 571 | 2001-2020 |
| 3 | Peyton Manning | 539 | 1998-2015 |
| 4 | Brett Favre | 508 | 1991-2010 |
| 5 | Aaron Rodgers | 503 | 2005-2024 |
| 6 | Philip Rivers | 421 | 2004-2020 |
| 7 | Dan Marino | 420 | 1983-1999 |
| 8 | Ben Roethlisberger | 418 | 2004-2021 |
| 9 | Matt Ryan | 381 | 2008-2022 |
| 10 | Matthew Stafford | 377 | 2009-2024 |
| 11 | Eli Manning | 366 | 2004-2019 |
| 12 | Russell Wilson | 350 | 2012-2024 |
| 13 | Fran Tarkenton | 342 | 1961-1978 |
| 14 | John Elway | 300 | 1983-1998 |
| 15 | Carson Palmer | 294 | 2004-2017 |
| 16 | Warren Moon | 291 | 1984-2000 |
| 17 | Johnny Unitas | 290 | 1956-1973 |
| 18 | Kirk Cousins | 288 | 2012-2024 |
| 19 | Vinny Testaverde | 275 | 1987-2007 |
| 20 | Joe Montana | 273 | 1979-1994 |
| 21 | Dave Krieg | 261 | 1980-1998 |
| 22 | Derek Carr | 257 | 2014-2024 |
| Joe Flacco | 257 | 2008-2024 | |
| 24 | Sonny Jurgensen | 255 | 1957-1974 |
| 25 | Dan Fouts | 254 | 1973-1987 |
| 26 | Andy Dalton | 253 | 2011-2024 |
| 27 | Drew Bledsoe | 251 | 1993-2006 |
| 28 | Tony Romo | 248 | 2004-2016 |
| 29 | Boomer Esiason | 247 | 1984-1997 |
| 30 | Patrick Mahomes | 245 | 2017-2024 |
| 31 | John Hadl | 244 | 1962-1977 |
| 32 | Y.A. Tittle | 242 | 1948-1964 |
| 33 | Len Dawson | 239 | 1957-1975 |
| 34 | Jim Kelly | 237 | 1986-1996 |
| 35 | George Blanda | 236 | 1949-1975 |
| 36 | Donovan McNabb | 234 | 1999-2011 |
| 37 | Steve Young | 232 | 1985-1999 |
| 38 | Jay Cutler | 227 | 2006-2017 |
| 39 | Ryan Fitzpatrick | 223 | 2005-2021 |
| 40 | Jared Goff | 222 | 2016-2024 |
| 41 | Ryan Tannehill | 216 | 2012-2023 |
| 42 | John Brodie | 214 | 1957-1973 |
| 43 | Dak Prescott | 213 | 2016-2024 |
| 44 | Terry Bradshaw | 212 | 1970-1983 |
| 45 | Matt Hasselbeck | 212 | 1999-2015 |
| 46 | Jim Hart | 209 | 1966-1984 |
| 47 | Kerry Collins | 208 | 1995-2011 |
| 48 | Kurt Warner | 208 | 1998-2009 |
| 49 | Randall Cunningham | 207 | 1985-2001 |
| 50 | Jim Everett | 203 | 1986-1997 |
| 51 | Roman Gabriel | 201 | 1962-1977 |
| 52 | Phil Simms | 199 | 1979-1993 |
| 53 | Alex Smith | 199 | 2005-2020 |
| 54 | Ken Anderson | 197 | 1971-1986 |
| 55 | Steve DeBerg | 196 | 1978-1998 |
| 56 | Joe Ferguson | 196 | 1973-1990 |
| 57 | Bobby Layne | 196 | 1948-1962 |
| 58 | Norm Snead | 196 | 1961-1976 |
| 59 | Josh Allen | 195 | 2018-2024 |
| 60 | Cam Newton | 194 | 2011-2021 |
| 61 | Ken Stabler | 194 | 1970-1984 |
| 62 | Bob Griese | 192 | 1967-1980 |
| 63 | Sammy Baugh | 187 | 1937-1952 |
| 64 | Mark Brunell | 184 | 1994-2011 |
| 65 | Craig Morton | 183 | 1965-1982 |
| 66 | Steve Grogan | 182 | 1975-1990 |
| 67 | Rich Gannon | 180 | 1987-2004 |
| 68 | Ron Jaworski | 179 | 1974-1989 |
| 69 | Babe Parilli | 178 | 1952-1969 |
| 70 | Otto Graham | 174 | 1946-1955 |
| 71 | Steve McNair | 174 | 1995-2007 |
| 72 | Charlie Conerly | 173 | 1948-1961 |
| 73 | Joe Namath | 173 | 1965-1977 |
| 74 | Norm Van Brocklin | 173 | 1949-1960 |
| 75 | Andrew Luck | 171 | 2012-2018 |
| 76 | Baker Mayfield | 171 | 2018-2024 |
| 77 | Chris Chandler | 170 | 1988-2004 |
| 78 | Charley Johnson | 170 | 1961-1975 |
| 79 | Jon Kitna | 169 | 1997-2011 |
| 80 | Lamar Jackson | 166 | 2018-2024 |
| 81 | Brad Johnson | 166 | 1994-2008 |
| 82 | Troy Aikman | 165 | 1989-2000 |
| 83 | Daryle Lamonica | 164 | 1963-1974 |
| 84 | Jim Plunkett | 164 | 1971-1986 |
| 85 | Trent Green | 162 | 1997-2008 |
| 86 | Jeff Garcia | 161 | 1999-2009 |
| 87 | Earl Morrall | 161 | 1956-1976 |
| 88 | Jake Plummer | 161 | 1997-2006 |
| 89 | Joe Theismann | 160 | 1974-1985 |
| 90 | Tommy Kramer | 159 | 1977-1990 |
| 91 | Steve Bartkowski | 156 | 1975-1986 |
| 92 | Danny White | 155 | 1976-1988 |
| 93 | Jeff George | 154 | 1990-2001 |
| 94 | Brian Sipe | 154 | 1974-1983 |
| 95 | Jameis Winston | 154 | 2015-2024 |
| 96 | Roger Staubach | 153 | 1969-1979 |
| 97 | Carson Wentz | 153 | 2016-2024 |
| 98 | Billy Kilmer | 152 | 1961-1978 |
| 99 | Bart Starr | 152 | 1956-1971 |
| 100 | Daunte Culpepper | 149 | 1999-2009 |
| 101 | Frank Ryan | 149 | 1958-1970 |
| 102 | Tobin Rote | 148 | 1950-1966 |
| 103 | Steve Beuerlein | 147 | 1988-2003 |
| 104 | Lynn Dickey | 141 | 1971-1985 |
| 105 | Joe Burrow | 140 | 2020-2024 |
| 106 | Justin Herbert | 137 | 2020-2024 |
| 107 | Sid Luckman | 137 | 1939-1950 |
| 108 | Neil Lomax | 136 | 1981-1988 |
| 109 | Matt Schaub | 136 | 2004-2020 |
| 110 | Bobby Hebert | 135 | 1985-1996 |
| 111 | Don Meredith | 135 | 1960-1968 |
| 112 | Jeff Blake | 134 | 1992-2005 |
| 113 | Michael Vick | 133 | 2001-2015 |
| 114 | Jim Harbaugh | 129 | 1987-2000 |
| 115 | Ken O’Brien | 128 | 1984-1993 |
| 116 | Jake Delhomme | 126 | 1999-2011 |
| 117 | Archie Manning | 125 | 1971-1984 |
| 118 | Bert Jones | 124 | 1973-1982 |
| 119 | Bernie Kosar | 124 | 1985-1996 |
| 120 | Richard Todd | 124 | 1976-1985 |
| 121 | Billy Wade | 124 | 1954-1966 |
| 122 | Aaron Brooks | 123 | 2000-2006 |
| 123 | Chris Miller | 123 | 1987-1999 |
| 124 | Deshaun Watson | 123 | 2017-2024 |
| 125 | Marc Bulger | 122 | 2002-2009 |
| 126 | Milt Plum | 122 | 1957-1969 |
| 127 | Neil O’Donnell | 120 | 1991-2003 |
| 128 | Brian Griese | 119 | 1998-2008 |
| 129 | Frankie Albert | 115 | 1946-1952 |
| 130 | Kyler Murray | 115 | 2019-2024 |
| 131 | Mark Rypien | 115 | 1988-2001 |
| 132 | Gus Frerotte | 114 | 1994-2008 |
| 133 | Jack Kemp | 114 | 1957-1969 |
| 134 | Jay Schroeder | 114 | 1985-1994 |
| 135 | Trent Dilfer | 113 | 1994-2007 |
| 136 | Jim Zorn | 111 | 1976-1987 |
| 137 | Bill Kenney | 105 | 1980-1988 |
| 138 | Geno Smith | 105 | 2013-2024 |
| 139 | Matt Cassel | 104 | 2005-2018 |
| 140 | Eddie LeBaron | 104 | 1952-1963 |
| 141 | Blake Bortles | 103 | 2014-2019 |
| 142 | Sam Bradford | 103 | 2010-2018 |
| 143 | Dan Pastorini | 103 | 1971-1983 |
| 144 | Ed Brown | 102 | 1954-1965 |
| 145 | Chad Pennington | 102 | 2000-2010 |
| 146 | Kyle Orton | 101 | 2005-2014 |
| 147 | Jim McMahon | 100 | 1982-1996 |
| 148 | Tua Tagovailoa | 100 | 2020-2024 |
| 149 | Doug Williams | 100 | 1978-1989 |
| 150 | Elvis Grbac | 99 | 1994-2001 |
| 151 | Wade Wilson | 99 | 1981-1998 |
Tier List of All-Time Passing TD Leaders

Tier list showing the all-time leaders for most passing touchdowns in NFL history, grouped by milestone totals.
Conclusion
The quarterbacks on this list didn’t just put up stats — they shaped eras. From Marino changing the game to Brady rewriting the record book, every name here left a permanent mark on NFL history. As the league evolves and younger stars rise, this leaderboard will shift again. But for now, this is the definitive list of the most passing touchdowns in NFL history.
FAQ – Most Passing Touchdowns in NFL History
Who has the most passing touchdowns in NFL history?
Tom Brady leads all quarterbacks with 649 career passing touchdowns and also the most passing yards in NFL history.
Which active QB is closest to breaking into the top 5?
Aaron Rodgers is currently the closest active player, sitting at 503 TDs and climbing.
Did Dan Marino ever lead the league in passing touchdowns?
Yes. Marino led the league in passing touchdowns three times and was the all-time leader at the time of his retirement.
Why isn’t Patrick Mahomes on this list?
Mahomes hasn’t played long enough to crack the top 10 — yet. But at his current pace, he’s a future lock.
Are these stats for regular season only?
Yes, this list reflects regular-season touchdown totals only.
Want more records and rankings like this?
📲 Follow @sogfootball on Instagram — daily debates and stat drops.