Most Rushing Yards in NFL History (All-Time Career Leaders)
When you think of the greatest NFL running backs in NFL history, it starts with yardage — lots of it. This list honors the ironmen of the NFL backfield: players who carried the rock year after year and built legacies one rushing attempt at a time. From Emmitt Smith’s untouchable mark to Adrian Peterson’s power runs, these are the players with the most rushing yards in NFL history.
Table of Contents – Most Rushing Yards in NFL History
- Top 10 Career Rushing Yard Leaders
- Rushing Yards Tier List (Top 150)
- Conclusion
- FAQ: Most Rushing Yards in NFL History
Top 10 Career Rushing Yard Leaders
10. Tony Dorsett – 12,739 Rushing Yards
A smooth runner with game-breaking speed, Dorsett racked up yardage as a Dallas Cowboy legend. His 99-yard run remains one of the most iconic plays in NFL history.
9. Eric Dickerson – 13,259 Rushing Yards
Known for his upright running style and goggles, Dickerson still holds the single-season rushing record. His burst and vision made him unstoppable in the ’80s.
8. Jerome Bettis – 13,662 Rushing Yards
“The Bus” was a punishing runner who wore down defenses. His late-career run with the Steelers culminated in a Super Bowl win and a ticket to Canton.
7. LaDainian Tomlinson – 13,684 Rushing Yards
LT was a touchdown machine and one of the most complete backs ever. His mix of agility, speed, and power made him a nightmare to defend.
6. Curtis Martin – 14,101 Rushing Yards
The most underrated name on this list. Martin was the definition of consistency, quietly putting together one of the greatest careers ever as a Jet and Patriot.
5. Adrian Peterson – 14,918 Rushing Yards
A freak of nature. Peterson’s violent running style and insane recovery from injury make him a modern legend. He was never just playing — he was punishing.
4. Barry Sanders – 15,269 Rushing Yards
No one made defenders look sillier. Sanders was pure electricity, retiring early but still managing to crack the top five. He’s a what-if wrapped in greatness.
3. Frank Gore – 16,000 Rushing Yards
Longevity personified. Gore played like a tank for nearly two decades, staying productive long after others faded. A model of toughness and consistency.
2. Walter Payton – 16,726 Rushing Yards
“Sweetness” was more than a nickname — it was how he played. Payton did it all: run, catch, block, lead. His legacy is written all over NFL history.
1. Emmitt Smith – 18,355 Rushing Yards
The undisputed king of the ground game. Smith’s durability, vision, and success with the Cowboys gave him the rushing crown — and no one’s come close since because of longevity.

Emmitt Smith, Walter Payton, and Frank Gore top the list of NFL all-time rushing yards leaders.
Top 150 NFL Career Rushing Yards Leaders
| Rank | Player | Yards | Years |
|---|---|---|---|
| 1 | Emmitt Smith | 18355 | 1990-2004 |
| 2 | Walter Payton | 16726 | 1975-1987 |
| 3 | Frank Gore | 16000 | 2005-2020 |
| 4 | Barry Sanders | 15269 | 1989-1998 |
| 5 | Adrian Peterson | 14918 | 2007-2021 |
| 6 | Curtis Martin | 14101 | 1995-2005 |
| 7 | LaDainian Tomlinson | 13684 | 2001-2011 |
| 8 | Jerome Bettis | 13662 | 1993-2005 |
| 9 | Eric Dickerson | 13259 | 1983-1993 |
| 10 | Tony Dorsett | 12739 | 1977-1988 |
| 11 | Jim Brown | 12312 | 1957-1965 |
| 12 | Marshall Faulk | 12279 | 1994-2005 |
| 13 | Edgerrin James | 12246 | 1999-2009 |
| 14 | Marcus Allen | 12243 | 1982-1997 |
| 15 | Franco Harris | 12120 | 1972-1984 |
| 16 | Thurman Thomas | 12074 | 1988-2000 |
| 17 | Fred Taylor | 11695 | 1998-2010 |
| 18 | Steven Jackson | 11438 | 2004-2015 |
| 19 | Derrick Henry | 11423 | 2016-2024 |
| 20 | John Riggins | 11352 | 1971-1985 |
| 21 | Corey Dillon | 11241 | 1997-2006 |
| 22 | O.J. Simpson | 11236 | 1969-1979 |
| 23 | LeSean McCoy | 11102 | 2009-2020 |
| 24 | Warrick Dunn | 10967 | 1997-2008 |
| 25 | Ricky Watters | 10643 | 1992-2001 |
| 26 | Jamal Lewis | 10607 | 2000-2009 |
| 27 | Thomas Jones | 10591 | 2000-2011 |
| 28 | Tiki Barber | 10449 | 1997-2006 |
| 29 | Eddie George | 10441 | 1996-2004 |
| 30 | Marshawn Lynch | 10413 | 2007-2019 |
| 31 | Ottis Anderson | 10273 | 1979-1992 |
| 32 | Ricky Williams | 10009 | 1999-2011 |
| 33 | Clinton Portis | 9923 | 2002-2010 |
| 34 | Matt Forte | 9796 | 2008-2017 |
| 35 | Joe Perry | 9723 | 1948-1963 |
| 36 | Chris Johnson | 9651 | 2008-2017 |
| 37 | Shaun Alexander | 9453 | 2000-2008 |
| 38 | Earl Campbell | 9407 | 1978-1985 |
| 39 | Ahman Green | 9205 | 1998-2009 |
| 40 | Ezekiel Elliott | 9130 | 2016-2024 |
| 41 | Terry Allen | 8614 | 1991-2001 |
| 42 | Jim Taylor | 8597 | 1958-1967 |
| 43 | Willis McGahee | 8474 | 2004-2013 |
| 44 | Earnest Byner | 8261 | 1984-1997 |
| 45 | Herschel Walker | 8225 | 1986-1997 |
| 46 | Roger Craig | 8189 | 1983-1993 |
| 47 | Gerald Riggs | 8188 | 1982-1991 |
| 48 | Priest Holmes | 8172 | 1997-2007 |
| 49 | Maurice Jones-Drew | 8167 | 2006-2014 |
| 50 | Mark Ingram | 8111 | 2011-2022 |
| 51 | DeAngelo Williams | 8096 | 2006-2016 |
| 52 | Larry Csonka | 8081 | 1968-1979 |
| 53 | Freeman McNeil | 8074 | 1981-1992 |
| 54 | Stephen Davis | 8052 | 1996-2006 |
| 55 | Garrison Hearst | 7966 | 1993-2004 |
| 56 | James Brooks | 7962 | 1981-1992 |
| 57 | Chris Warren | 7696 | 1990-2000 |
| 58 | Terrell Davis | 7607 | 1995-2001 |
| 59 | Jamaal Charles | 7563 | 2008-2018 |
| 60 | Joe Mixon | 7428 | 2017-2024 |
| 61 | Mike Pruitt | 7378 | 1976-1986 |
| 62 | Michael Turner | 7338 | 2004-2012 |
| 63 | Jonathan Stewart | 7335 | 2008-2018 |
| 64 | Leroy Kelly | 7274 | 1964-1973 |
| 65 | Saquon Barkley | 7216 | 2018-2024 |
| 66 | George Rogers | 7176 | 1981-1987 |
| 67 | DeMarco Murray | 7174 | 2011-2017 |
| 68 | Charlie Garner | 7097 | 1994-2004 |
| 69 | Aaron Jones | 7078 | 2017-2024 |
| 70 | Rodney Hampton | 6897 | 1990-1997 |
| 71 | Antowain Smith | 6881 | 1997-2005 |
| 72 | Josh Jacobs | 6874 | 2019-2024 |
| 73 | Curt Warner | 6844 | 1983-1990 |
| 74 | Nick Chubb | 6843 | 2018-2024 |
| 75 | Robert Smith | 6818 | 1993-2000 |
| 76 | John Henry Johnson | 6803 | 1954-1966 |
| 77 | Wilbert Montgomery | 6789 | 1977-1985 |
| 78 | Alvin Kamara | 6779 | 2017-2024 |
| 79 | Chuck Muncie | 6702 | 1976-1984 |
| 80 | Mark van Eeghen | 6651 | 1974-1983 |
| 81 | Lawrence McCutcheon | 6578 | 1972-1981 |
| 82 | Le’Veon Bell | 6554 | 2013-2021 |
| 83 | Latavius Murray | 6552 | 2014-2023 |
| 84 | Melvin Gordon | 6543 | 2015-2023 |
| 85 | Lydell Mitchell | 6534 | 1972-1980 |
| 86 | Arian Foster | 6527 | 2009-2016 |
| 87 | Christian McCaffrey | 6387 | 2017-2024 |
| 88 | Wendell Tyler | 6378 | 1977-1986 |
| 89 | Brian Westbrook | 6335 | 2002-2010 |
| 90 | Floyd Little | 6323 | 1967-1975 |
| 91 | LeGarrette Blount | 6306 | 2010-2018 |
| 92 | Dalvin Cook | 6227 | 2017-2024 |
| 93 | Larry Johnson | 6223 | 2003-2011 |
| 94 | Don Perkins | 6217 | 1961-1968 |
| 95 | Ray Rice | 6180 | 2008-2013 |
| 96 | Lamar Jackson | 6173 | 2018-2024 |
| 96 | Alfred Morris | 6173 | 2012-2020 |
| 98 | Neal Anderson | 6166 | 1986-1993 |
| 99 | Michael Vick | 6109 | 2001-2015 |
| 100 | Ken Willard | 6105 | 1965-1974 |
| 101 | Deuce McAllister | 6096 | 2001-2008 |
| 102 | Travis Henry | 6086 | 2001-2007 |
| 103 | Calvin Hill | 6083 | 1969-1981 |
| 104 | Todd Gurley | 6082 | 2015-2020 |
| 105 | Cedric Benson | 6017 | 2005-2012 |
| 106 | Jonathan Taylor | 6013 | 2020-2024 |
| 107 | James Wilder | 6008 | 1981-1990 |
| 108 | William Andrews | 5986 | 1979-1986 |
| 109 | Rudi Johnson | 5979 | 2001-2008 |
| 110 | James Conner | 5970 | 2017-2024 |
| 111 | Chuck Foreman | 5950 | 1973-1980 |
| 112 | Larry Brown | 5875 | 1969-1976 |
| 113 | Lamar Miller | 5864 | 2012-2020 |
| 114 | Steve Van Buren | 5860 | 1944-1951 |
| 115 | James Stewart | 5841 | 1995-2002 |
| 116 | Bill Brown | 5838 | 1961-1974 |
| 117 | Rick Casares | 5797 | 1955-1966 |
| 118 | Duce Staley | 5785 | 1997-2006 |
| 119 | Fred Jackson | 5746 | 2007-2015 |
| 120 | Greg Pruitt | 5672 | 1973-1984 |
| 121 | Cam Newton | 5628 | 2011-2021 |
| 122 | Michael Pittman | 5627 | 1998-2008 |
| 123 | Pete Johnson | 5626 | 1977-1984 |
| 124 | Delvin Williams | 5598 | 1974-1981 |
| 125 | Joe Morris | 5585 | 1982-1991 |
| 126 | Reggie Bush | 5490 | 2006-2016 |
| 127 | Mike Garrett | 5481 | 1966-1973 |
| 128 | Russell Wilson | 5462 | 2012-2024 |
| 129 | Sam Cunningham | 5453 | 1973-1982 |
| 130 | Sammy Winder | 5427 | 1982-1990 |
| 131 | Darren McFadden | 5421 | 2008-2017 |
| 132 | Dick Bass | 5417 | 1960-1969 |
| 133 | Jim Nance | 5401 | 1965-1973 |
| 134 | David Montgomery | 5399 | 2019-2024 |
| 135 | Ronnie Brown | 5391 | 2005-2014 |
| 136 | Willie Parker | 5378 | 2004-2009 |
| 137 | Joe Cribbs | 5356 | 1980-1988 |
| 137 | Doug Martin | 5356 | 2012-2018 |
| 139 | Jamal Anderson | 5336 | 1994-2001 |
| 140 | Hugh McElhenny | 5281 | 1952-1964 |
| 141 | Ryan Mathews | 5261 | 2010-2016 |
| 142 | Chris Ivory | 5237 | 2010-2018 |
| 143 | Natrone Means | 5215 | 1993-2000 |
| 144 | Adrian Murrell | 5199 | 1993-2003 |
| 145 | John Brockington | 5185 | 1971-1977 |
| 145 | Marion Butts | 5185 | 1989-1995 |
| 147 | Lenny Moore | 5174 | 1956-1967 |
| 148 | Ollie Matson | 5173 | 1952-1966 |
| 149 | Kareem Hunt | 5164 | 2017-2024 |
| 150 | Clem Daniels | 5138 | 1960-1968 |
Rushing Yards Tier List (Visual Breakdown)

Tiered breakdown of the top career rushing yard leaders in NFL history.
Conclusion
These running backs didn’t just eat up yardage — they defined decades of football with the most rushing yards in NFL history. From Smith’s consistency to Sanders’ magic and Peterson’s raw power, this top 10 represents the best of the best. As the game evolves, the list may change, but the legends at the top built their resumes on every carry, yard, and broken tackle.
FAQ: Most Rushing Yards in NFL History
Who has the most rushing yards in NFL history?
Emmitt Smith holds the record with 18,355 career rushing yards.
How many running backs have rushed for over 15,000 yards?
Only four: Emmitt Smith, Walter Payton, Frank Gore, and Barry Sanders.
Which active player has the most rushing yards?
As of now, Derrick Henry is the closest active player, but still well outside the top 10.
Is Barry Sanders the best RB ever?
Barry Sanders is the best running back in NFL history even after retiring early. He did the most with the least because of pure talent.
Does this include playoff stats?
No, this list includes regular season rushing yards only.
Want more records and rankings like this?
📲 Follow @sogfootball on Instagram — daily debates and stat drops.