Most Rushing Yards Ever in NFL History
These are the players with the most rushing yards ever in NFL history. While you may think it’s a list full of running backs, you may be surprised.
In the storied history of the NFL, few achievements shine as brightly as the feats of its greatest running backs. Every yard gained is a testament to grit, determination, and raw athletic prowess.
Standing atop this mountain of legends is Emmitt Smith. Spanning a career from 1990 to 2004, mainly with the Dallas Cowboys, he amassed an eye-watering 18,355 yards. Smith wasn’t just a player; he embodied the very spirit of ground excellence.
Chasing his legacy was Walter Payton. With the Chicago Bears, “Sweetness” weaved his magic, accumulating 16,726 yards from 1975 to 1987. His blend of finesse and power set benchmarks for aspiring rushers.
And then there’s Frank Gore, the epitome of consistency. Playing across five franchises over 15 years, Gore secured a solid 16,000 yards, showcasing unparalleled longevity in a punishing role.
Yet, as we revel in the accomplishments of these past legends, there’s an emerging narrative in modern NFL: the diminishing dominance of the running back. Stars like Derrick Henry and Ezekiel Elliott are undoubtedly talented, ranking 42nd and 43rd respectively. Still, they face an uphill battle in their quest to even approach Smith’s record. The league’s shift towards a passing-centric game plan, coupled with shorter career spans for today’s running backs, has made the zenith reached by Smith appear almost insurmountable.
Barry Sanders and Adrian Peterson exemplified pure talent and determination, but in today’s NFL, even their records seem distant for newcomers. The game has evolved, placing an ever-greater emphasis on passing, making the achievements of these ground legends even more remarkable.
While we continue to marvel at the agility and power of backs like Marshawn Lynch and LaDainian Tomlinson, the prevailing wisdom suggests that their kind – the workhorse back – is becoming rarer in the modern era. The evolution of offensive strategies, a keener understanding of player health, and the sheer physical demands of the position make the quest to topple Smith’s record an exceedingly tall order.
In conclusion, while the NFL may be witnessing a shift in dynamics, the legacy of its greatest rushers remains untouched. Their yardage, hard-fought and well-earned, stands as a testament to an era where running backs ruled, and defenses trembled.
+ Indicates Hall of Famer / BOLD Indicates Active Players
Rank | Player | Yds | Years | Tm |
---|---|---|---|---|
1 | Emmitt Smith+ | 18,355 | 1990-2004 | 2TM |
2 | Walter Payton+ | 16,726 | 1975-1987 | chi |
3 | Frank Gore | 16,000 | 2005-2020 | 5TM |
4 | Barry Sanders+ | 15,269 | 1989-1998 | det |
5 | Adrian Peterson | 14,918 | 2007-2021 | 7TM |
6 | Curtis Martin+ | 14,101 | 1995-2005 | 2TM |
7 | LaDainian Tomlinson+ | 13,684 | 2001-2011 | 2TM |
8 | Jerome Bettis+ | 13,662 | 1993-2005 | 2TM |
9 | Eric Dickerson+ | 13,259 | 1983-1993 | 4TM |
10 | Tony Dorsett+ | 12,739 | 1977-1988 | 2TM |
11 | Jim Brown+ | 12,312 | 1957-1965 | cle |
12 | Marshall Faulk+ | 12,279 | 1994-2005 | 2TM |
13 | Edgerrin James+ | 12,246 | 1999-2009 | 3TM |
14 | Marcus Allen+ | 12,243 | 1982-1997 | 2TM |
15 | Franco Harris+ | 12,120 | 1972-1984 | 2TM |
16 | Thurman Thomas+ | 12,074 | 1988-2000 | 2TM |
17 | Fred Taylor | 11,695 | 1998-2010 | 2TM |
18 | Steven Jackson | 11,438 | 2004-2015 | 3TM |
19 | John Riggins+ | 11,352 | 1971-1985 | 2TM |
20 | Corey Dillon | 11,241 | 1997-2006 | 2TM |
21 | O.J. Simpson+ | 11,236 | 1969-1979 | 2TM |
22 | LeSean McCoy | 11,102 | 2009-2020 | 4TM |
23 | Warrick Dunn | 10,967 | 1997-2008 | 2TM |
24 | Ricky Watters | 10,643 | 1992-2001 | 3TM |
25 | Jamal Lewis | 10,607 | 2000-2009 | 2TM |
26 | Thomas Jones | 10,591 | 2000-2011 | 5TM |
27 | Tiki Barber | 10,449 | 1997-2006 | nyg |
28 | Eddie George | 10,441 | 1996-2004 | 2TM |
29 | Marshawn Lynch | 10,413 | 2007-2019 | 3TM |
30 | Ottis Anderson | 10,273 | 1979-1992 | 2TM |
31 | Ricky Williams | 10,009 | 1999-2011 | 3TM |
32 | Clinton Portis | 9,923 | 2002-2010 | 2TM |
33 | Matt Forte | 9,796 | 2008-2017 | 2TM |
34 | Joe Perry+ | 9,723 | 1948-1963 | 2TM |
35 | Chris Johnson | 9,651 | 2008-2017 | 3TM |
36 | Shaun Alexander | 9,453 | 2000-2008 | 2TM |
37 | Earl Campbell+ | 9,407 | 1978-1985 | 2TM |
38 | Ahman Green | 9,205 | 1998-2009 | 3TM |
39 | Terry Allen | 8,614 | 1991-2001 | 5TM |
40 | Jim Taylor+ | 8,597 | 1958-1967 | 2TM |
41 | Willis McGahee | 8,474 | 2004-2013 | 4TM |
42 | Derrick Henry | 8,335 | 2016-2022 | oti |
43 | Ezekiel Elliott | 8,262 | 2016-2022 | dal |
44 | Earnest Byner | 8,261 | 1984-1997 | 3TM |
45 | Herschel Walker | 8,225 | 1986-1997 | 4TM |
Rank | Player | Yds | Years | Tm |
46 | Roger Craig | 8,189 | 1983-1993 | 3TM |
47 | Gerald Riggs | 8,188 | 1982-1991 | 2TM |
48 | Priest Holmes | 8,172 | 1997-2007 | 2TM |
49 | Maurice Jones-Drew | 8,167 | 2006-2014 | 2TM |
50 | Mark Ingram | 8,111 | 2011-2022 | 3TM |
51 | DeAngelo Williams | 8,096 | 2006-2016 | 2TM |
52 | Larry Csonka+ | 8,081 | 1968-1979 | 2TM |
53 | Freeman McNeil | 8,074 | 1981-1992 | nyj |
54 | Stephen Davis | 8,052 | 1996-2006 | 3TM |
55 | Garrison Hearst | 7,966 | 1993-2004 | 4TM |
56 | James Brooks | 7,962 | 1981-1992 | 4TM |
57 | Chris Warren | 7,696 | 1990-2000 | 3TM |
58 | Terrell Davis+ | 7,607 | 1995-2001 | den |
59 | Jamaal Charles | 7,563 | 2008-2018 | 3TM |
60 | Mike Pruitt | 7,378 | 1976-1986 | 3TM |
61 | Michael Turner | 7,338 | 2004-2012 | 2TM |
62 | Jonathan Stewart | 7,335 | 2008-2018 | 2TM |
63 | Leroy Kelly+ | 7,274 | 1964-1973 | cle |
64 | George Rogers | 7,176 | 1981-1987 | 2TM |
65 | DeMarco Murray | 7,174 | 2011-2017 | 3TM |
66 | Charlie Garner | 7,097 | 1994-2004 | 4TM |
67 | Rodney Hampton | 6,897 | 1990-1997 | nyg |
68 | Antowain Smith | 6,881 | 1997-2005 | 4TM |
69 | Curt Warner | 6,844 | 1983-1990 | 2TM |
70 | Robert Smith | 6,818 | 1993-2000 | min |
71 | John Henry Johnson+ | 6,803 | 1954-1966 | 4TM |
72 | Wilbert Montgomery | 6,789 | 1977-1985 | 2TM |
73 | Chuck Muncie | 6,702 | 1976-1984 | 2TM |
74 | Mark van Eeghen | 6,651 | 1974-1983 | 2TM |
75 | Lawrence McCutcheon | 6,578 | 1972-1981 | 4TM |
76 | Le’Veon Bell | 6,554 | 2013-2021 | 5TM |
77 | Lydell Mitchell | 6,534 | 1972-1980 | 3TM |
78 | Arian Foster | 6,527 | 2009-2016 | 2TM |
79 | Melvin Gordon | 6,462 | 2015-2022 | 2TM |
80 | Wendell Tyler | 6,378 | 1977-1986 | 2TM |
81 | Nick Chubb | 6,341 | 2018-2022 | cle |
82 | Brian Westbrook | 6,335 | 2002-2010 | 2TM |
83 | Floyd Little+ | 6,323 | 1967-1975 | den |
84 | LeGarrette Blount | 6,306 | 2010-2018 | 5TM |
85 | Latavius Murray | 6,252 | 2014-2022 | 5TM |
86 | Larry Johnson | 6,223 | 2003-2011 | 4TM |
87 | Don Perkins | 6,217 | 1961-1968 | dal |
88 | Ray Rice | 6,180 | 2008-2013 | rav |
89 | Alfred Morris | 6,173 | 2012-2020 | 5TM |
90 | Neal Anderson | 6,166 | 1986-1993 | chi |
Rank | Player | Yds | Years | Tm |
91 | Michael Vick | 6,109 | 2001-2015 | 4TM |
92 | Ken Willard | 6,105 | 1965-1974 | 2TM |
93 | Deuce McAllister | 6,096 | 2001-2008 | nor |
94 | Travis Henry | 6,086 | 2001-2007 | 3TM |
95 | Calvin Hill | 6,083 | 1969-1981 | 3TM |
96 | Todd Gurley | 6,082 | 2015-2020 | 2TM |
97 | Cedric Benson | 6,017 | 2005-2012 | 3TM |
98 | James Wilder | 6,008 | 1981-1990 | 3TM |
99 | Dalvin Cook | 5,993 | 2017-2022 | min |
100 | William Andrews | 5,986 | 1979-1986 | atl |
For the most up-to-date NFL content, follow me on Instagram @sogfootball! I’m always open for debate.