Most Receiving Yards Ever in NFL History
Immerse yourself in the captivating world of the NFL as we dive deep into the thrilling history of the sport, exploring the remarkable achievements of the highest-performing players with the ‘Most Receiving Yards Ever in NFL History’. In this detailed analysis, we’ll delve into the statistical brilliance of legendary NFL players, focusing on key figures like Jerry Rice, Larry Fitzgerald, and many more. Over the years, these athletes have set the standard, demonstrating unrivaled skill and stamina to secure the record-breaking title of ‘Most Receiving Yards’. This comprehensive breakdown offers you a unique insight into the strategies, performances, and records that define the pinnacle of professional football. Whether you’re a die-hard fan, a budding statistician, or simply have a curiosity about football history, our in-depth post covers everything you need to know about NFL receiving yards records.
+ Indicates Hall of Famer / BOLD Indicates Active Players
Rank | Player | Yds | Years | Tm |
---|---|---|---|---|
1 | Jerry Rice+ | 22,895 | 1985-2004 | 3TM |
2 | Larry Fitzgerald | 17,492 | 2004-2020 | crd |
3 | Terrell Owens+ | 15,934 | 1996-2010 | 5TM |
4 | Randy Moss+ | 15,292 | 1998-2012 | 5TM |
5 | Isaac Bruce+ | 15,208 | 1994-2009 | 2TM |
6 | Tony Gonzalez+ | 15,127 | 1997-2013 | 2TM |
7 | Tim Brown+ | 14,934 | 1988-2004 | 2TM |
8 | Steve Smith Sr. | 14,731 | 2001-2016 | 2TM |
9 | Marvin Harrison+ | 14,580 | 1996-2008 | clt |
10 | Reggie Wayne | 14,345 | 2001-2014 | clt |
11 | Andre Johnson | 14,185 | 2003-2016 | 3TM |
12 | James Lofton+ | 14,004 | 1978-1993 | 5TM |
13 | Cris Carter+ | 13,899 | 1987-2002 | 3TM |
14 | Anquan Boldin | 13,779 | 2003-2016 | 4TM |
15 | Henry Ellard | 13,777 | 1983-1998 | 3TM |
16 | Julio Jones | 13,629 | 2011-2022 | 3TM |
17 | Torry Holt | 13,382 | 1999-2009 | 2TM |
18 | Andre Reed+ | 13,198 | 1985-2000 | 2TM |
19 | Steve Largent+ | 13,089 | 1976-1989 | sea |
20 | Jason Witten | 13,046 | 2003-2020 | 2TM |
21 | Irving Fryar | 12,785 | 1984-2000 | 4TM |
22 | Art Monk+ | 12,721 | 1980-1995 | 3TM |
23 | Brandon Marshall | 12,351 | 2006-2018 | 6TM |
24 | Antonio Brown | 12,291 | 2010-2021 | 3TM |
25 | Jimmy Smith | 12,287 | 1992-2005 | 2TM |
26 | Charlie Joiner+ | 12,146 | 1969-1986 | 3TM |
27 | Hines Ward | 12,083 | 1998-2011 | pit |
28 | Derrick Mason | 12,061 | 1997-2011 | 4TM |
29 | Michael Irvin+ | 11,904 | 1988-1999 | dal |
30 | Antonio Gates | 11,841 | 2003-2018 | sdg |
31 | Don Maynard+ | 11,834 | 1958-1973 | 3TM |
32 | Calvin Johnson+ | 11,619 | 2007-2015 | det |
33 | Muhsin Muhammad | 11,438 | 1996-2009 | 2TM |
34 | Rod Smith | 11,389 | 1995-2006 | den |
35 | Keenan McCardell | 11,373 | 1992-2007 | 5TM |
36 | DeAndre Hopkins | 11,298 | 2013-2022 | 2TM |
37 | DeSean Jackson | 11,263 | 2008-2022 | 6TM |
38 | Chad Johnson | 11,059 | 2001-2011 | 2TM |
39 | Joey Galloway | 10,950 | 1995-2010 | 5TM |
40 | Roddy White | 10,863 | 2005-2015 | atl |
41 | Gary Clark | 10,856 | 1985-1995 | 3TM |
42 | Stanley Morgan | 10,716 | 1977-1990 | 2TM |
43 | Keyshawn Johnson | 10,571 | 1996-2006 | 4TM |
44 | A.J. Green | 10,514 | 2011-2022 | 2TM |
45 | Mike Evans | 10,425 | 2014-2022 | tam |
46 | Harold Jackson | 10,372 | 1968-1983 | 5TM |
47 | Travis Kelce | 10,344 | 2013-2022 | kan |
48 | Santana Moss | 10,283 | 2001-2014 | 2TM |
49 | Lance Alworth+ | 10,266 | 1962-1972 | 2TM |
50 | Andre Rison | 10,205 | 1989-2000 | 7TM |
Rank | Player | Yds | Years | Tm |
51 | Donald Driver | 10,137 | 1999-2012 | gnb |
52 | Shannon Sharpe+ | 10,060 | 1990-2003 | 2TM |
53 | Eric Moulds | 9,995 | 1996-2007 | 3TM |
54 | Wes Welker | 9,924 | 2004-2015 | 5TM |
55 | Drew Hill | 9,831 | 1979-1993 | 3TM |
56 | T.Y. Hilton | 9,812 | 2012-2022 | 2TM |
57 | Demaryius Thomas | 9,763 | 2010-2019 | 3TM |
58 | Marques Colston | 9,759 | 2006-2015 | nor |
59 | Davante Adams | 9,637 | 2014-2022 | 2TM |
60 | Amani Toomer | 9,497 | 1996-2008 | nyg |
61 | Rob Moore | 9,368 | 1990-1999 | 2TM |
62 | Keenan Allen | 9,287 | 2013-2022 | sdg |
63 | Rob Gronkowski | 9,286 | 2010-2021 | 2TM |
64 | Raymond Berry+ | 9,275 | 1955-1967 | clt |
65 | Emmanuel Sanders | 9,245 | 2010-2021 | 5TM |
66 | Herman Moore | 9,174 | 1991-2002 | 2TM |
67 | Anthony Miller | 9,148 | 1988-1997 | 3TM |
68 | Charley Taylor+ | 9,110 | 1964-1977 | was |
69 | Vincent Jackson | 9,080 | 2005-2016 | 2TM |
70 | Tony Martin | 9,065 | 1990-2001 | 3TM |
71 | Harold Carmichael+ | 8,985 | 1971-1984 | 2TM |
72 | Fred Biletnikoff+ | 8,974 | 1965-1978 | rai |
Mark Clayton | 8,974 | 1983-1993 | 2TM | |
74 | Wes Chandler | 8,966 | 1978-1988 | 3TM |
75 | Roy Green | 8,965 | 1979-1992 | 2TM |
76 | Ricky Proehl | 8,878 | 1990-2006 | 6TM |
77 | Mark Duper | 8,869 | 1982-1992 | mia |
78 | Terry Glenn | 8,823 | 1996-2007 | 3TM |
79 | Stefon Diggs | 8,812 | 2015-2022 | 2TM |
80 | Terance Mathis | 8,809 | 1990-2002 | 3TM |
81 | Mark Carrier | 8,763 | 1987-1998 | 3TM |
82 | Joe Horn | 8,744 | 1996-2007 | 3TM |
83 | John Stallworth+ | 8,723 | 1974-1987 | pit |
84 | Johnnie Morton | 8,719 | 1994-2005 | 3TM |
85 | Cliff Branch+ | 8,685 | 1972-1985 | rai |
86 | Greg Olsen | 8,683 | 2007-2020 | 3TM |
87 | Brandin Cooks | 8,616 | 2014-2022 | 4TM |
88 | Laveranues Coles | 8,609 | 2000-2009 | 3TM |
89 | Jordy Nelson | 8,587 | 2008-2018 | 2TM |
90 | Paul Warfield+ | 8,565 | 1964-1977 | 2TM |
91 | Jimmy Graham | 8,506 | 2010-2021 | 4TM |
92 | Plaxico Burress | 8,499 | 2000-2012 | 3TM |
93 | Billy Howton | 8,459 | 1952-1963 | 3TM |
94 | Tommy McDonald+ | 8,410 | 1957-1968 | 5TM |
95 | Eddie Kennison | 8,345 | 1996-2008 | 5TM |
96 | Tyreek Hill | 8,340 | 2016-2022 | 2TM |
97 | Wesley Walker | 8,306 | 1977-1989 | nyj |
98 | Greg Jennings | 8,291 | 2006-2015 | 3TM |
99 | Golden Tate | 8,278 | 2010-2020 | 4TM |
100 | Carroll Dale | 8,277 | 1960-1973 | 3TM |
For the most up-to-date NFL content, follow me on Instagram @sogfootball! I’m always open for debate.