Most Receiving Touchdowns in NFL History – All-Time Career Leaders
Breaking down the greatest touchdown scorers through the air in NFL history
When it comes to scoring through the passing game, no stat is more telling than receiving touchdowns. This list of the most receiving touchdowns in NFL history highlights the pass-catchers who turned the end zone into their personal playground. From Jerry Rice’s untouchable 197 trips to paydirt to Randy Moss’ jaw-dropping big-play ability, and Terrell Owens’ relentless dominance, these receivers have set standards that may never be matched. Whether it’s Cris Carter’s reliable hands, Marvin Harrison’s route precision, or Larry Fitzgerald’s clutch playoff heroics, every name here carved out a legacy built on turning passes into points.
Table of Contents
- Top 10 Most Receiving Touchdowns in NFL History
- Full List – All-Time Career Receiving Touchdown Leaders
- FAQ – Most Receiving Touchdowns in NFL History
- Conclusion – Most Receiving Touchdowns in NFL History
Top 10 Most Receiving Touchdowns in NFL History
10. Davante Adams (Green Bay Packers) – 103 Receiving Touchdowns
Route precision + red-zone mastery. Adams wins with releases and late hands that defenders can’t time.
9. Mike Evans (Tampa Bay Buccaneers) – 105 Receiving Touchdowns
A jump-ball bully with decade-long consistency. Evans stacks 1,000-yard seasons and piles up scores at the goal line.
8. Tony Gonzalez (Kansas City Chiefs) – 111 Receiving Touchdowns
The prototype modern tight end. Gonzalez dominated seams and box-outs like a power forward.
7. Antonio Gates (San Diego/Los Angeles Chargers) – 116 Receiving Touchdowns
Former hooper turned TD machine. Gates’ post-up body control made him a nightmare in the red zone.
6. Larry Fitzgerald (Arizona Cardinals) – 121 Receiving Touchdowns
All-time hands + durability. Fitz scored everywhere—fade, slant, scramble drill—and shined in the playoffs.
5. Marvin Harrison (Indianapolis Colts) – 128 Receiving Touchdowns
Precision personified. Harrison’s timing with Peyton Manning made Indy’s offense automatic inside the 20.
4. Cris Carter (Minnesota Vikings) – 130 Receiving Touchdowns
Toe-tap king and sideline surgeon. If it was contested near the pylon, Carter usually came down with six.
3. Terrell Owens (San Francisco 49ers) – 153 Receiving Touchdowns
Physical, fearless, explosive. T.O. turned slants into sprints and jump balls into statements.
2. Randy Moss (Minnesota Vikings) – 156 Receiving Touchdowns
The ultimate deep threat. “Mossed” became a verb because nobody tracked the ball—or the end zone—like him.
1. Jerry Rice (San Francisco 49ers) – 197 Receiving Touchdowns
The gold standard. Rice’s work ethic, routes, and longevity put his TD record in a league of its own.

Visual ranking of the top 10 players with the most receiving touchdowns in NFL history, led by Jerry Rice with 197 touchdowns. Includes Randy Moss, Terrell Owens, Cris Carter, Marvin Harrison, Larry Fitzgerald, Antonio Gates, Tony Gonzalez, Mike Evans, and Davante Adams.
Most Receiving Touchdowns in NFL History – All-Time Leaders
| Rank | Player | Receiving TD | Years |
|---|---|---|---|
| 1 | Jerry Rice | 197 | 1985-2004 |
| 2 | Randy Moss | 156 | 1998-2012 |
| 3 | Terrell Owens | 153 | 1996-2010 |
| 4 | Cris Carter | 130 | 1987-2002 |
| 5 | Marvin Harrison | 128 | 1996-2008 |
| 6 | Larry Fitzgerald | 121 | 2004-2020 |
| 7 | Antonio Gates | 116 | 2003-2018 |
| 8 | Tony Gonzalez | 111 | 1997-2013 |
| 9 | Mike Evans | 105 | 2014-2024 |
| 10 | Davante Adams | 103 | 2014-2024 |
| 11 | Tim Brown | 100 | 1988-2004 |
| 11 | Steve Largent | 100 | 1976-1989 |
| 13 | Don Hutson | 99 | 1935-1945 |
| 14 | Rob Gronkowski | 92 | 2010-2021 |
| 15 | Isaac Bruce | 91 | 1994-2009 |
| 16 | Jimmy Graham | 89 | 2010-2023 |
| 17 | Don Maynard | 88 | 1958-1973 |
| 18 | Andre Reed | 87 | 1985-2000 |
| 19 | Lance Alworth | 85 | 1962-1972 |
| 19 | Hines Ward | 85 | 1998-2011 |
| 19 | Paul Warfield | 85 | 1964-1977 |
| 22 | Mark Clayton | 84 | 1983-1993 |
| 22 | Irving Fryar | 84 | 1984-2000 |
| 22 | Tommy McDonald | 84 | 1957-1968 |
| 22 | Andre Rison | 84 | 1989-2000 |
| 26 | Antonio Brown | 83 | 2010-2021 |
| 26 | DeAndre Hopkins | 83 | 2013-2024 |
| 26 | Calvin Johnson | 83 | 2007-2015 |
| 26 | Brandon Marshall | 83 | 2006-2018 |
| 30 | Anquan Boldin | 82 | 2003-2016 |
| 30 | Tyreek Hill | 82 | 2016-2024 |
| 30 | Reggie Wayne | 82 | 2001-2014 |
| 33 | Art Powell | 81 | 1959-1968 |
| 33 | Steve Smith Sr. | 81 | 2001-2016 |
| 35 | Harold Carmichael | 79 | 1971-1984 |
| 35 | Charley Taylor | 79 | 1964-1977 |
| 37 | Joey Galloway | 77 | 1995-2010 |
| 37 | Travis Kelce | 77 | 2013-2024 |
| 39 | Fred Biletnikoff | 76 | 1965-1978 |
| 39 | Harold Jackson | 76 | 1968-1983 |
| 41 | Dez Bryant | 75 | 2010-2020 |
| 41 | James Lofton | 75 | 1978-1993 |
| 43 | Torry Holt | 74 | 1999-2009 |
| 43 | Nat Moore | 74 | 1974-1986 |
| 43 | Jason Witten | 74 | 2003-2020 |
| 46 | Marques Colston | 72 | 2006-2015 |
| 46 | Stanley Morgan | 72 | 1977-1990 |
| 46 | Jordy Nelson | 72 | 2008-2018 |
| 49 | Bob Hayes | 71 | 1965-1975 |
| 49 | Wesley Walker | 71 | 1977-1989 |
| 51 | Gary Collins | 70 | 1962-1971 |
| 51 | Stefon Diggs | 70 | 2015-2024 |
| 51 | A.J. Green | 70 | 2011-2022 |
| 51 | Andre Johnson | 70 | 2003-2016 |
| 55 | Raymond Berry | 68 | 1955-1967 |
| 55 | Art Monk | 68 | 1980-1995 |
| 55 | Rod Smith | 68 | 1995-2006 |
| 58 | Cliff Branch | 67 | 1972-1985 |
| 58 | Chad Johnson | 67 | 2001-2011 |
| 58 | Jimmy Smith | 67 | 1992-2005 |
| 61 | Keenan Allen | 66 | 2013-2024 |
| 61 | Roy Green | 66 | 1979-1992 |
| 61 | Julio Jones | 66 | 2011-2023 |
| 61 | Derrick Mason | 66 | 1997-2011 |
| 61 | Santana Moss | 66 | 2001-2014 |
| 61 | Jimmy Orr | 66 | 1958-1970 |
| 67 | Gary Clark | 65 | 1985-1995 |
| 67 | Henry Ellard | 65 | 1983-1998 |
| 67 | Michael Irvin | 65 | 1988-1999 |
| 67 | Charlie Joiner | 65 | 1969-1986 |
| 67 | Bobby Mitchell | 65 | 1958-1968 |
| 67 | Sonny Randle | 65 | 1959-1968 |
| 67 | Sterling Sharpe | 65 | 1988-1994 |
| 74 | Plaxico Burress | 64 | 2000-2012 |
| 74 | Amari Cooper | 64 | 2015-2024 |
| 74 | Greg Jennings | 64 | 2006-2015 |
| 74 | Keyshawn Johnson | 64 | 1996-2006 |
| 74 | Adam Thielen | 64 | 2014-2024 |
| 79 | Vernon Davis | 63 | 2006-2019 |
| 79 | Terance Mathis | 63 | 1990-2002 |
| 79 | Keenan McCardell | 63 | 1992-2007 |
| 79 | Anthony Miller | 63 | 1988-1997 |
| 79 | Carl Pickens | 63 | 1992-2000 |
| 79 | John Stallworth | 63 | 1974-1987 |
| 79 | Demaryius Thomas | 63 | 2010-2019 |
| 79 | Roddy White | 63 | 2005-2015 |
| 87 | Dante Lavelli | 62 | 1946-1956 |
| 87 | Herman Moore | 62 | 1991-2002 |
| 87 | Muhsin Muhammad | 62 | 1996-2009 |
| 87 | Shannon Sharpe | 62 | 1990-2003 |
| 91 | Donald Driver | 61 | 1999-2012 |
| 91 | Antonio Freeman | 61 | 1995-2003 |
| 91 | Billy Howton | 61 | 1952-1963 |
| 91 | Tyler Lockett | 61 | 2015-2024 |
| 91 | Pete Pihos | 61 | 1947-1955 |
| 91 | Mike Quick | 61 | 1982-1990 |
| 97 | Brandin Cooks | 60 | 2014-2024 |
| 97 | Drew Hill | 60 | 1979-1993 |
| 97 | Elroy Hirsch | 60 | 1946-1957 |
| 97 | Greg Olsen | 60 | 2007-2020 |
| 97 | Jerry Smith | 60 | 1965-1977 |
| 97 | Gene Washington | 60 | 1969-1979 |
| 103 | Odell Beckham Jr. | 59 | 2014-2024 |
| 103 | Mark Duper | 59 | 1982-1992 |
| 105 | Chris Chambers | 58 | 2001-2010 |
| 105 | Gary Garrison | 58 | 1966-1977 |
| 105 | Joe Horn | 58 | 1996-2007 |
| 105 | DeSean Jackson | 58 | 2008-2022 |
| 105 | Marvin Jones | 58 | 2012-2023 |
| 105 | Hugh Taylor | 58 | 1947-1954 |
| 111 | Vincent Jackson | 57 | 2005-2016 |
| 111 | Cooper Kupp | 57 | 2017-2024 |
| 111 | Otis Taylor | 57 | 1965-1975 |
| 111 | Mike Wallace | 57 | 2009-2018 |
| 115 | Wes Chandler | 56 | 1978-1988 |
| 115 | Tony Martin | 56 | 1990-2001 |
| 115 | Haven Moses | 56 | 1968-1981 |
| 118 | Chris Burford | 55 | 1960-1967 |
| 118 | Anthony Carter | 55 | 1985-1995 |
| 118 | Ed McCaffrey | 55 | 1991-2003 |
| 121 | Randall Cobb | 54 | 2011-2023 |
| 121 | Michael Crabtree | 54 | 2009-2019 |
| 121 | Ricky Proehl | 54 | 1990-2006 |
| 121 | Amani Toomer | 54 | 1996-2008 |
| 121 | Wesley Walls | 54 | 1989-2003 |
| 126 | Dallas Clark | 53 | 2003-2013 |
| 126 | Isaac Curtis | 53 | 1973-1984 |
| 126 | Eric Decker | 53 | 2010-2017 |
| 126 | Zach Ertz | 53 | 2013-2024 |
| 126 | T.Y. Hilton | 53 | 2012-2022 |
| 131 | Dave Casper | 52 | 1974-1984 |
| 131 | Curtis Conway | 52 | 1993-2004 |
| 131 | Carroll Dale | 52 | 1960-1973 |
| 131 | Roy Jefferson | 52 | 1965-1976 |
| 135 | Mark Andrews | 51 | 2018-2024 |
| 135 | Charley Hennigan | 51 | 1960-1966 |
| 135 | Tony Hill | 51 | 1977-1986 |
| 135 | Darrell Jackson | 51 | 2000-2008 |
| 135 | James Jones | 51 | 2007-2015 |
| 135 | Emmanuel Sanders | 51 | 2010-2021 |
| 135 | Del Shofner | 51 | 1957-1967 |
| 135 | Lynn Swann | 51 | 1974-1982 |
| 143 | Frank Clarke | 50 | 1957-1967 |
| 143 | Ben Coates | 50 | 1991-2000 |
| 143 | Haywood Jeffires | 50 | 1987-1996 |
| 143 | Ken Kavanaugh | 50 | 1940-1950 |
| 143 | Max McGee | 50 | 1954-1967 |
| 143 | Ray Renfro | 50 | 1952-1963 |
| 143 | Kyle Rudolph | 50 | 2011-2022 |
| 143 | Wes Welker | 50 | 2004-2015 |
| 143 | Sammy White | 50 | 1976-1985 |

Tiered breakdown of the NFL’s all-time receiving touchdown leaders, from Jerry Rice in Tier 1 to legends like Randy Moss, Terrell Owens, Marvin Harrison, and Larry Fitzgerald across lower tiers.
FAQ – Most Receiving Touchdowns in NFL History
Q: Who has the most receiving touchdowns in NFL history?
A: Jerry Rice holds the record for the most receiving touchdowns in NFL history with 197. His career spanned from 1985 to 2004, and he played for the San Francisco 49ers, Oakland Raiders, and Seattle Seahawks.
Q: Which active player has the most career receiving touchdowns?
A: Among active players, Mike Evans currently leads with 105 receiving touchdowns, followed closely by Davante Adams with 103. Both players continue to add to their totals each season.
Q: Who are the only players with 150 or more receiving touchdowns?
A: Only three players in NFL history have reached 150 or more career receiving touchdowns — Jerry Rice (197), Randy Moss (156), and Terrell Owens (153).
Conclusion – Most Receiving Touchdowns in NFL History
When it comes to finding the end zone, no one in NFL history comes close to Jerry Rice. His 197 career receiving touchdowns are a benchmark that might never be touched, cementing him as the ultimate red-zone weapon. Randy Moss and Terrell Owens round out the top three, each bringing a unique combination of size, speed, and swagger that made them nearly impossible to cover.
While the legends dominate the all-time leaderboard, several active players like Mike Evans and Davante Adams are climbing the ranks, keeping this record chase alive for the modern era. Whether it’s the precision of Marvin Harrison, the clutch heroics of Larry Fitzgerald, or the sheer dominance of Tony Gonzalez, this list proves that scoring touchdowns through the air is an art form — and these players are the masters.
Want more records and rankings like this?
📲 Follow @sogfootball on Instagram — daily debates and stat drops.
🔗 Browse all NFL Records and Tier Lists on the site here.