Most Passing Touchdowns in a Single Season – All-Time NFL Leaders
The NFL passing game has exploded in recent decades, but only a handful of quarterbacks have ever reached true touchdown-throwing immortality. From Peyton Manning’s record-shattering 55 in 2013 to Dan Marino’s trailblazing 48 back in 1984, this list is stacked with legends who torched defenses for fun. Whether it’s Patrick Mahomes dropping 50 bombs in his first year as a starter or Tom Brady proving age is just a number, these are the seasons where quarterbacks reached video-game levels of production. The most passing touchdowns in a single season NFL records.
Table of Contents
- Top 10 Most Passing Touchdowns in a Single NFL Season
- Full List – All-Time Single-Season Passing Touchdown Leaders
- FAQ – Most Passing Touchdowns in NFL History
- Conclusion – Passing Touchdown Leaders
Top 10 Most Passing Touchdowns in a Single NFL Season
#10 – 3-Player Tie (Tom Brady, Drew Brees, Joe Burrow)
Tom Brady (Tampa Bay Buccaneers, 2021)
43 touchdowns – 5,316 passing yards
At 44 years old, Brady turned in a season that made Father Time look foolish. Leading the NFL in passing yards, he carved up defenses with precision and timing, leaning on Mike Evans and Chris Godwin to keep Tampa’s offense explosive from start to finish.
Drew Brees (New Orleans Saints, 2012)
43 touchdowns – 5,177 passing yards
Brees was a machine in 2012, hitting 5,000 yards for the seventh time in his career while tossing 43 touchdowns. His chemistry with Jimmy Graham was lethal, and his quick decision-making kept New Orleans in shootouts all season.
Joe Burrow (Cincinnati Bengals, 2024)
43 touchdowns – 4,965 passing yards
Burrow’s 2024 campaign was his most complete yet. With Ja’Marr Chase and Tee Higgins dominating on the outside, Burrow shredded secondaries and cemented himself as one of the NFL’s elite passers.
#9 – Dan Marino (Miami Dolphins, 1986)
44 touchdowns – 4,746 passing yards
Two years after his record-setting 1984 season, Marino proved it was no fluke. Despite defenses adjusting to his vertical game, he still managed 44 touchdowns with his trademark lightning-fast release and fearless deep-ball aggression.
#8 – Aaron Rodgers (Green Bay Packers, 2011)
45 touchdowns – 4,643 passing yards
Rodgers’ 2011 MVP season was a masterclass in efficiency. With a passer rating of 122.5, he threaded needles and hit big plays at will. Defenses knew it was coming — and still couldn’t stop it.
#7 – Drew Brees (New Orleans Saints, 2011)
46 touchdowns – 5,476 passing yards
In 2011, Brees didn’t just throw for 46 touchdowns — he broke Dan Marino’s single-season passing yard record. His timing and anticipation with Marques Colston and Jimmy Graham made the Saints nearly impossible to defend.
#6 – Aaron Rodgers (Green Bay Packers, 2020)
48 touchdowns – 4,299 passing yards
Rodgers bounced back in 2020 with another MVP season, connecting with Davante Adams for 18 of his 48 scores. His combination of poise, accuracy, and improvisation made this one of the most complete QB seasons ever.
#5 – Dan Marino (Miami Dolphins, 1984)
48 touchdowns – 5,084 passing yards
In 1984, Marino revolutionized the passing game. His 48-touchdown campaign shattered the previous record and turned the Dolphins into a vertical juggernaut in a run-heavy league.
#4 – Peyton Manning (Indianapolis Colts, 2004)
49 touchdowns – 4,557 passing yards
Manning’s 2004 season was surgical dominance. With Marvin Harrison, Reggie Wayne, and Dallas Clark, he orchestrated an offense that seemed unstoppable, breaking the touchdown record at the time.
#3 – Patrick Mahomes (Kansas City Chiefs, 2018)
50 touchdowns – 5,097 passing yards
In his first year as a starter, Mahomes delivered jaw-dropping throws and deep bombs with ease. His 50-touchdown season was a perfect blend of raw arm talent and offensive creativity.
#2 – Tom Brady (New England Patriots, 2007)
50 touchdowns – 4,806 passing yards
Brady’s 2007 season with Randy Moss was pure dominance. The Patriots went 16-0 in the regular season, and Brady’s deep-ball connection with Moss (23 TDs) was simply unstoppable.
#1 – Peyton Manning (Denver Broncos, 2013)
55 touchdowns – 5,477 passing yards
Manning’s 2013 season stands alone in NFL history. At 37, he rewrote the record books, dismantling defenses weekly and setting marks for both passing touchdowns and yards in a season.

Top 10 all-time NFL leaders in single-season passing touchdowns, led by Peyton Manning’s record 55 in 2013, Tom Brady and Patrick Mahomes tied at 50, and Dan Marino, Aaron Rodgers, and Drew Brees among the all-time greats.
Full List – All-Time Single-Season Passing TD Leaders
| Rank | Player | TD | Year | Team |
|---|---|---|---|---|
| 1 | Peyton Manning | 55 | 2013 | DEN |
| 2 | Tom Brady | 50 | 2007 | NWE |
| 2 | Patrick Mahomes | 50 | 2018 | KAN |
| 4 | Peyton Manning | 49 | 2004 | IND |
| 5 | Dan Marino | 48 | 1984 | MIA |
| 5 | Aaron Rodgers | 48 | 2020 | GNB |
| 7 | Drew Brees | 46 | 2011 | NOR |
| 8 | Aaron Rodgers | 45 | 2011 | GNB |
| 9 | Dan Marino | 44 | 1986 | MIA |
| 10 | Tom Brady | 43 | 2021 | TAM |
| 10 | Drew Brees | 43 | 2012 | NOR |
| 10 | Joe Burrow | 43 | 2024 | CIN |
| 13 | Lamar Jackson | 41 | 2024 | BAL |
| 13 | Patrick Mahomes | 41 | 2022 | KAN |
| 13 | Baker Mayfield | 41 | 2024 | TAM |
| 13 | Matthew Stafford | 41 | 2011 | DET |
| 13 | Matthew Stafford | 41 | 2021 | LAR |
| 13 | Kurt Warner | 41 | 1999 | STL |
| 19 | Tom Brady | 40 | 2020 | TAM |
| 19 | Andrew Luck | 40 | 2014 | IND |
| 19 | Aaron Rodgers | 40 | 2016 | GNB |
| 19 | Russell Wilson | 40 | 2020 | SEA |
| 23 | Tom Brady | 39 | 2011 | NWE |
| 23 | Drew Brees | 39 | 2013 | NOR |
| 23 | Daunte Culpepper | 39 | 2004 | MIN |
| 23 | Brett Favre | 39 | 1996 | GNB |
| 23 | Andrew Luck | 39 | 2018 | IND |
| 23 | Peyton Manning | 39 | 2014 | DEN |
| 23 | Aaron Rodgers | 39 | 2012 | GNB |
| 30 | Brett Favre | 38 | 1995 | GNB |
| 30 | Justin Herbert | 38 | 2021 | LAC |
| 30 | Patrick Mahomes | 38 | 2020 | KAN |
| 30 | Aaron Rodgers | 38 | 2014 | GNB |
| 30 | Matt Ryan | 38 | 2016 | ATL |
| 35 | Josh Allen | 37 | 2020 | BUF |
| 35 | Drew Brees | 37 | 2016 | NOR |
| 35 | Jared Goff | 37 | 2024 | DET |
| 35 | Patrick Mahomes | 37 | 2021 | KAN |
| 35 | Peyton Manning | 37 | 2012 | DEN |
| 35 | Dak Prescott | 37 | 2021 | DAL |
| 35 | Aaron Rodgers | 37 | 2021 | GNB |
| 42 | Josh Allen | 36 | 2021 | BUF |
| 42 | Steve Beuerlein | 36 | 1999 | CAR |
| 42 | George Blanda | 36 | 1961 | HOU |
| 42 | Tom Brady | 36 | 2010 | NWE |
| 42 | Tom Brady | 36 | 2015 | NWE |
| 42 | Lamar Jackson | 36 | 2019 | BAL |
| 42 | Dak Prescott | 36 | 2023 | DAL |
| 42 | Tony Romo | 36 | 2007 | DAL |
| 42 | Y.A. Tittle | 36 | 1963 | NYG |
| 42 | Kurt Warner | 36 | 2001 | STL |
| 42 | Steve Young | 36 | 1998 | SFO |
| 53 | Josh Allen | 35 | 2022 | BUF |
| 53 | Blake Bortles | 35 | 2015 | JAX |
| 53 | Joe Burrow | 35 | 2022 | CIN |
| 53 | Kirk Cousins | 35 | 2020 | MIN |
| 53 | Sam Darnold | 35 | 2024 | MIN |
| 53 | Brett Favre | 35 | 1997 | GNB |
| 53 | Eli Manning | 35 | 2015 | NYG |
| 53 | Cam Newton | 35 | 2015 | CAR |
| 53 | Carson Palmer | 35 | 2015 | ARI |
| 53 | Matt Ryan | 35 | 2018 | ATL |
| 53 | Russell Wilson | 35 | 2018 | SEA |
| 53 | Steve Young | 35 | 1994 | SFO |
| 65 | Tom Brady | 34 | 2012 | NWE |
| 65 | Drew Brees | 34 | 2008 | NOR |
| 65 | Drew Brees | 34 | 2009 | NOR |
| 65 | Joe Burrow | 34 | 2021 | CIN |
| 65 | Randall Cunningham | 34 | 1998 | MIN |
| 65 | Daryle Lamonica | 34 | 1969 | OAK |
| 65 | Philip Rivers | 34 | 2008 | SDG |
| 65 | Ben Roethlisberger | 34 | 2018 | PIT |
| 65 | Tony Romo | 34 | 2014 | DAL |
| 65 | Russell Wilson | 34 | 2015 | SEA |
| 65 | Russell Wilson | 34 | 2017 | SEA |
| 76 | Tom Brady | 33 | 2014 | NWE |
| 76 | Drew Brees | 33 | 2010 | NOR |
| 76 | Drew Brees | 33 | 2014 | NOR |
| 76 | Kirk Cousins | 33 | 2021 | MIN |
| 76 | Daunte Culpepper | 33 | 2000 | MIN |
| 76 | Andy Dalton | 33 | 2013 | CIN |
| 76 | Brett Favre | 33 | 1994 | GNB |
| 76 | Brett Favre | 33 | 2009 | MIN |
| 76 | Dan Fouts | 33 | 1981 | SDG |
| 76 | Jim Kelly | 33 | 1991 | BUF |
| 76 | Peyton Manning | 33 | 2000 | IND |
| 76 | Peyton Manning | 33 | 2009 | IND |
| 76 | Peyton Manning | 33 | 2010 | IND |
| 76 | Warren Moon | 33 | 1990 | HOU |
| 76 | Warren Moon | 33 | 1995 | MIN |
| 76 | Philip Rivers | 33 | 2016 | SDG |
| 76 | Ben Roethlisberger | 33 | 2020 | PIT |
| 76 | Ryan Tannehill | 33 | 2020 | TEN |
| 76 | Vinny Testaverde | 33 | 1996 | BAL |
| 76 | Y.A. Tittle | 33 | 1962 | NYG |
| 76 | Deshaun Watson | 33 | 2020 | HOU |
| 76 | Carson Wentz | 33 | 2017 | PHI |
| 76 | Jameis Winston | 33 | 2019 | TAM |
| 99 | Tom Brady | 32 | 2017 | NWE |
| 99 | Drew Brees | 32 | 2015 | NOR |
| 99 | Drew Brees | 32 | 2018 | NOR |
| 99 | Derek Carr | 32 | 2015 | OAK |
| 99 | Lynn Dickey | 32 | 1983 | GNB |
| 99 | Brett Favre | 32 | 2001 | GNB |
| 99 | Brett Favre | 32 | 2003 | GNB |
| 99 | Jeff Garcia | 32 | 2001 | SFO |
| 99 | Jared Goff | 32 | 2018 | LAR |
| 99 | Sonny Jurgensen | 32 | 1961 | PHI |
| 99 | Dave Krieg | 32 | 1984 | SEA |
| 99 | Jordan Love | 32 | 2023 | GNB |
| 99 | Scott Mitchell | 32 | 1995 | DET |
| 99 | Carson Palmer | 32 | 2005 | CIN |
| 99 | Philip Rivers | 32 | 2013 | SDG |
| 99 | Philip Rivers | 32 | 2018 | LAC |
| 99 | Ben Roethlisberger | 32 | 2007 | PIT |
| 99 | Ben Roethlisberger | 32 | 2014 | PIT |
| 99 | Matt Ryan | 32 | 2012 | ATL |
| 99 | Matthew Stafford | 32 | 2015 | DET |
| 99 | Johnny Unitas | 32 | 1959 | BAL |
| 120 | Steve Bartkowski | 31 | 1980 | ATL |
| 120 | Jim Everett | 31 | 1988 | RAM |
| 120 | Brett Favre | 31 | 1998 | GNB |
| 120 | Ryan Fitzpatrick | 31 | 2015 | NYJ |
| 120 | Jeff Garcia | 31 | 2000 | SFO |
| 120 | Justin Herbert | 31 | 2020 | LAC |
| 120 | Sonny Jurgensen | 31 | 1967 | WAS |
| 120 | Andrew Luck | 31 | 2016 | IND |
| 120 | Eli Manning | 31 | 2010 | NYG |
| 120 | Peyton Manning | 31 | 2006 | IND |
| 120 | Peyton Manning | 31 | 2007 | IND |
| 120 | Donovan McNabb | 31 | 2004 | PHI |
| 120 | Joe Montana | 31 | 1987 | SFO |
| 120 | Babe Parilli | 31 | 1964 | BOS |
| 120 | Brock Purdy | 31 | 2023 | SFO |
| 120 | Philip Rivers | 31 | 2014 | SDG |
| 120 | Aaron Rodgers | 31 | 2015 | GNB |
| 120 | Tony Romo | 31 | 2011 | DAL |
| 120 | Tony Romo | 31 | 2013 | DAL |
| 120 | Russell Wilson | 31 | 2019 | SEA |
| 140 | Steve Bartkowski | 30 | 1981 | ATL |
| 140 | John Brodie | 30 | 1965 | SFO |
| 140 | Kirk Cousins | 30 | 2018 | MIN |
| 140 | Randall Cunningham | 30 | 1990 | PHI |
| 140 | Len Dawson | 30 | 1964 | KAN |
| 140 | Brett Favre | 30 | 2004 | GNB |
| 140 | Vince Ferragamo | 30 | 1980 | RAM |
| 140 | Dan Fouts | 30 | 1980 | SDG |
| 140 | Jared Goff | 30 | 2023 | DET |
| 140 | Daryle Lamonica | 30 | 1967 | OAK |
| 140 | Eli Manning | 30 | 2014 | NYG |
| 140 | Dan Marino | 30 | 1985 | MIA |
| 140 | Dan Marino | 30 | 1994 | MIA |
| 140 | Dak Prescott | 30 | 2019 | DAL |
| 140 | Philip Rivers | 30 | 2010 | SDG |
| 140 | Aaron Rodgers | 30 | 2009 | GNB |
| 140 | Brian Sipe | 30 | 1980 | CLE |
| 140 | Geno Smith | 30 | 2022 | SEA |
| 140 | Kurt Warner | 30 | 2008 | ARI |
| 159 | Frankie Albert | 29 | 1948 | SFO |
| 159 | Josh Allen | 29 | 2023 | BUF |
| 159 | Derek Anderson | 29 | 2007 | CLE |
| 159 | Ken Anderson | 29 | 1981 | CIN |
| 159 | Tom Brady | 29 | 2018 | NWE |
| 159 | Kirk Cousins | 29 | 2015 | WAS |
| 159 | Kirk Cousins | 29 | 2022 | MIN |
| 159 | Len Dawson | 29 | 1962 | DTX |
| 159 | Jake Delhomme | 29 | 2004 | CAR |
| 159 | Jim Everett | 29 | 1989 | RAM |
| 159 | Jeff George | 29 | 1997 | OAK |
| 159 | Jared Goff | 29 | 2022 | DET |
| 159 | Erik Kramer | 29 | 1995 | CHI |
| 159 | Eli Manning | 29 | 2011 | NYG |
| 159 | Peyton Manning | 29 | 2003 | IND |
| 159 | Bo Nix | 29 | 2024 | DEN |
| 159 | Philip Rivers | 29 | 2015 | SDG |
| 159 | Ben Roethlisberger | 29 | 2016 | PIT |
| 159 | Frank Ryan | 29 | 1966 | CLE |
| 159 | Matt Ryan | 29 | 2011 | ATL |
| 159 | Matt Schaub | 29 | 2009 | HOU |
| 159 | Norm Snead | 29 | 1967 | PHI |
| 159 | Matthew Stafford | 29 | 2013 | DET |
| 159 | Matthew Stafford | 29 | 2017 | DET |
| 159 | Tua Tagovailoa | 29 | 2023 | MIA |
| 159 | Fran Tarkenton | 29 | 1967 | NYG |
| 159 | Vinny Testaverde | 29 | 1998 | NYJ |
| 159 | Joe Theismann | 29 | 1983 | WAS |
| 159 | Danny White | 29 | 1983 | DAL |
| 159 | Steve Young | 29 | 1993 | SFO |
| 189 | Josh Allen | 28 | 2024 | BUF |
| 189 | Jeff Blake | 28 | 1995 | CIN |
| 189 | Drew Bledsoe | 28 | 1997 | NWE |
| 189 | Terry Bradshaw | 28 | 1978 | PIT |
| 189 | Tom Brady | 28 | 2002 | NWE |
| 189 | Tom Brady | 28 | 2004 | NWE |
| 189 | Tom Brady | 28 | 2009 | NWE |
| 189 | Tom Brady | 28 | 2016 | NWE |
| 189 | Drew Brees | 28 | 2007 | NOR |
| 189 | Derek Carr | 28 | 2016 | OAK |
| 189 | Jay Cutler | 28 | 2014 | CHI |
| 189 | Boomer Esiason | 28 | 1988 | CIN |
| 189 | Boomer Esiason | 28 | 1989 | CIN |
| 189 | Brett Favre | 28 | 2007 | GNB |
| 189 | Rich Gannon | 28 | 2000 | OAK |
| 189 | Jared Goff | 28 | 2017 | LAR |
| 189 | Elvis Grbac | 28 | 2000 | KAN |
| 189 | Steve Grogan | 28 | 1979 | NWE |
| 189 | Matt Hasselbeck | 28 | 2007 | SEA |
| 189 | Charley Johnson | 28 | 1963 | STL |
| 189 | Sonny Jurgensen | 28 | 1966 | WAS |
| 189 | Neil Lomax | 28 | 1984 | STL |
| 189 | Sid Luckman | 28 | 1943 | CHI |
| 189 | Peyton Manning | 28 | 2005 | IND |
| 189 | Dan Marino | 28 | 1988 | MIA |
| 189 | Baker Mayfield | 28 | 2023 | TAM |
| 189 | Joe Montana | 28 | 1984 | SFO |
| 189 | Carson Palmer | 28 | 2006 | CIN |
| 189 | Philip Rivers | 28 | 2009 | SDG |
| 189 | Philip Rivers | 28 | 2017 | LAC |
| 189 | Aaron Rodgers | 28 | 2008 | GNB |
| 189 | Aaron Rodgers | 28 | 2010 | GNB |
| 189 | Aaron Rodgers | 28 | 2024 | NYJ |
| 189 | Ben Roethlisberger | 28 | 2013 | PIT |
| 189 | Ben Roethlisberger | 28 | 2017 | PIT |
| 189 | Tony Romo | 28 | 2012 | DAL |
| 189 | Matt Ryan | 28 | 2010 | ATL |
| 189 | Matt Ryan | 28 | 2014 | ATL |
| 189 | Mark Rypien | 28 | 1991 | WAS |
| 189 | Brian Sipe | 28 | 1979 | CLE |
| 189 | Danny White | 28 | 1980 | DAL |
| 189 | Jameis Winston | 28 | 2016 | TAM |
| 231 | Frankie Albert | 27 | 1949 | SFO |
| 231 | George Blanda | 27 | 1962 | HOU |
| 231 | Drew Bledsoe | 27 | 1996 | NWE |
| 231 | Drew Brees | 27 | 2004 | SDG |
| 231 | Drew Brees | 27 | 2019 | NOR |
| 231 | Aaron Brooks | 27 | 2002 | NOR |
| 231 | Derek Carr | 27 | 2020 | LVR |
| 231 | Matt Cassel | 27 | 2010 | KAN |
| 231 | Kirk Cousins | 27 | 2017 | WAS |
| 231 | Jay Cutler | 27 | 2009 | CHI |
| 231 | Andy Dalton | 27 | 2012 | CIN |
| 231 | John Elway | 27 | 1997 | DEN |
| 231 | Boomer Esiason | 27 | 1985 | CIN |
| 231 | Brett Favre | 27 | 2002 | GNB |
| 231 | Joe Flacco | 27 | 2014 | BAL |
| 231 | Nick Foles | 27 | 2013 | PHI |
| 231 | Dan Fouts | 27 | 1985 | SDG |
| 231 | Josh Freeman | 27 | 2012 | TAM |
| 231 | Rich Gannon | 27 | 2001 | OAK |
| 231 | Jimmy Garoppolo | 27 | 2019 | SFO |
| 231 | Trent Green | 27 | 2004 | KAN |
| 231 | John Hadl | 27 | 1968 | SDG |
| 231 | Ron Jaworski | 27 | 1980 | PHI |
| 231 | Dave Krieg | 27 | 1985 | SEA |
| 231 | Patrick Mahomes | 27 | 2023 | KAN |
| 231 | Don Majkowsk | 27 | 1989 | GNB |
| 231 | Eli Manning | 27 | 2009 | NYG |
| 231 | Peyton Manning | 27 | 2002 | IND |
| 231 | Peyton Manning | 27 | 2008 | IND |
| 231 | Baker Mayfield | 27 | 2018 | CLE |
| 231 | Joe Montana | 27 | 1985 | SFO |
| 231 | Jake Plummer | 27 | 2004 | DEN |
| 231 | Philip Rivers | 27 | 2011 | SDG |
| 231 | Ken Stabler | 27 | 1976 | OAK |
| 231 | Roger Staubach | 27 | 1979 | DAL |
| 231 | Ryan Tannehill | 27 | 2014 | MIA |
| 231 | Kurt Warner | 27 | 2007 | ARI |
| 231 | Carson Wentz | 27 | 2019 | PHI |
| 231 | Carson Wentz | 27 | 2021 | IND |

Tiered ranking of the most passing touchdowns in a single NFL season, led by Peyton Manning’s 55-touchdown 2013 season, followed by Tom Brady and Patrick Mahomes with 50, and Dan Marino, Aaron Rodgers, and others in elite company.
FAQ – Most Passing Touchdowns in NFL History
Who holds the record for the most passing touchdowns in a single NFL season?
Peyton Manning holds the record with 55 passing touchdowns in the 2013 season for the Denver Broncos. It remains the gold standard for quarterback dominance.
Has any quarterback ever thrown 50 touchdowns in multiple seasons?
No. Only three quarterbacks have ever hit the 50-touchdown mark in a single season — Peyton Manning (2013), Tom Brady (2007), and Patrick Mahomes (2018) — and each did it once.
Which active quarterback is most likely to break Peyton Manning’s record?
Patrick Mahomes is the top candidate. With his arm talent, mobility, and the Kansas City Chiefs’ offensive scheme, Mahomes has the tools and supporting cast to challenge the 55-touchdown mark.
Who was the first NFL quarterback to throw over 40 touchdowns in a single season?
Dan Marino was the first, tossing 48 touchdowns in 1984 for the Miami Dolphins. At the time, it shattered the previous record and changed the way teams approached the passing game.
Is it harder to throw 50 passing touchdowns now than in the past?
While modern rules favor passing, defensive schemes are also more advanced. Hitting 50 touchdowns still requires elite skill, health, and a top-tier supporting cast — which is why it’s been done only three times in the past decade.
Conclusion – Passing Touchdown Leaders
The Most Passing Touchdowns in a Single Season All-Time NFL Leaders list is a showcase of quarterback seasons that redefined what offensive dominance looks like. From Dan Marino rewriting the record books in 1984 to Patrick Mahomes launching deep-ball magic in the modern era, and of course Peyton Manning’s unmatched 55-touchdown masterpiece in 2013, these performances weren’t just about stats — they were about complete offensive takeovers.
What makes this list fascinating is the variety of styles. Manning and Brady carved defenses with surgical precision, Mahomes combined improvisation with raw arm talent, and Marino brought a vertical game that was decades ahead of its time. While rules and eras may change, the difficulty of producing 40+ touchdowns in a single season remains a monumental challenge.
Whether you believe Manning’s 55 will stand forever or think Mahomes, Joe Burrow, or another young gun can break it, one thing is certain — the quarterbacks on this list turned their seasons into NFL history. And until someone throws touchdown number 56, this record will remain one of football’s most iconic benchmarks.
Want more records and rankings like this?
📲 Follow @sogfootball on Instagram — daily debates and stat drops.
🔗 Browse all NFL Records and Tier Lists on the site here.